State football polls roundup and computer predictions for Central Georgia teams

State football polls roundup and computer predictions for Central Georgia teams

          Northside fell a spot in 6A by the GSWA and stayed at No. 8 in the AJC.

          Not surprisingly, Warner Robins dropped a bit after its 41-14 loss to 7A No. 1 Colquitt County, from 2 to 7 in the sportswriters poll and to 3 to 6 in the AJC's.

          That helped Jones County move up to No. 4 and 5.

          Upson-Lee and Veterans picked up vote in the GSWA poll - Upson-Lee mistakenly as 4A team - as did Perry in 4A, where Mary Persons went up one in both.

          Peach County lost two spots (GSWA) and one (AJC) after falling to Mary Persons, to fourth.

          In AA, Dodge County maintained its spot at No. 4 and No. 6, and Washington County moved up to 7th and 8th, while Dublin fell out in both, to No. 11 in the GSWA.

          And all remained quiet in Class A, although Dooly County - despite being unranked and losing - moved in to No. 10 in the AJC's public list.

          There'll be some shakeups next week, what with Northside-Warner Robins, Veterans-Perry, and the possibility of one or two - unlikely more than that - upsets along the way.

          Worth noting: Central Georgia has faced the No. 1 team in 7A (Warner Robins vs. Colquitt County), in 6A (Peach County and Southwest vs. Lee County),

 

Georgia Sports Writers Assocation

Class AAAAAAA

1. Colquitt County 139 (13) 1

2. Walton 120 3

3. Grayson 118 (1) 2

4. Parkview 88 5

5. Archer 70 7

6. North Gwinnett 69 4

7. Milton 45 6

8. McEachern 42 9

9. Lowndes 32 8

10. Hillgrove 20 10

Others Receiving Votes: Marietta 13, Roswell 12, North Cobb 3, Mill Creek 1

Dropped Out: None

 

Class AAAAAA

1. Lee County 140 (14) 1

2. Coffee 124 2

3. Harrison 112 3

4. Creekview 88 7

5. Sequoyah 78 10

6. Valdosta 60 6

7. Alpharetta 51 9

8. Tucker 46 5

9. Northside 36 8

10. Glynn Academy 13 4

Others Receiving Votes: Douglas County 12, Stephenson 8, Allatoona 4, Effingham County 3, Mays 1

Dropped Out: None

 

Class AAAAA

1. Rome 140 (14) 1

2. Buford 119 3

3. Stockbridge 101 4

4. Jones County 87 6

5. Carrollton 80 5

6. Wayne County 76 7

7. Warner Robins 68 2

8. Ware County 37 8

9. Dutchtown 25 NR

10. SW DeKalb 20 9

Others Receiving Votes: Kell 8, Upson-Lee 1, Veterans 1

Dropped Out: Kell

 

Class AAAA

1. Blessed Trinity 140 (14) 1

2. Cartersville 121 3

3. Mary Persons 108 4

4. St. Pius X 98 5

5. Flowery Branch 63 6

6. Marist 61 2

7. Troup County 60 8

8. Eastside 45 7

9. Burke County 33 9

10. Woodward Academy 17 NR

Others Receiving Votes: Perry 9, Thomson 7, Richmond Academy 4, Chapel Hill 3, Sandy Creek 1

Dropped Out: Thomson

 

Class AAA

1. Calhoun 140 (14) 1

2. Cedar Grove 123 3

3. Monroe Area 96 4

4. Peach County 86 2

5. Greater Atlanta Christian 81 7

t6. Benedictine 65 5

t6. Westminster 65 6

8. Jefferson 42 8

9. Dawson County 19 NR

10. Pierce County 15 9

Others Receiving Votes: Pace Academy 13, Liberty County 7, Pike County 7, North Hall 3, SE Bulloch 1

Dropped Out: Pace Academy

 

Class AA

1. Hapeville Charter 140 (14) 1

2. Bremen 111 3

3. Thomasville 101 5

4. Dodge County 88 4

5. Rabun County 66 6

6. Rockmart 64 8

7. Washington County 41 10

8. Callaway 40 2

9. Brooks County 32 7

10.Vidalia 21 NR

Others receiving votes: Dublin 14, Heard County 4, Jeff Davis 2, Douglass 1, Jefferson County 1

Dropped Out: Dublin

 

Class A

1. Irwin County 125 (5) 4

2. ELCA 123 (8) 2

3. Athens Academy 106 (1) 3

4. Prince Avenue 95 5

5. Clinch County 75 1

6. Calvary Day 63 6

7. Darlington 52 8

8. Commerce 33 t10

9. Mt. Paran 20 9

t10. Aquinas 16 NR

t10. Pelham 16 NR

Others Receiving Votes: Mt. Zion-Carroll 12, Savannah Country Day 11, George Walton Academy 7, Manchester 5, Christian Heritage 3

Dropped Out: Manchester

 

Atlanta Journal-Constitution

Class AAAAAAA 

1. (1) Colquitt County (5-0)

2. (2) Walton (4-0)

3. (4) Grayson (3-1)

4. (6) Parkview (3-0)

5. (NR) Roswell (4-0)

6. (3) Milton (3-1)

7. (5) North Gwinnett (2-2)

8. (7) Archer (3-1)

9. (8) McEachern (3-1)

10. (9) Marietta (1-3)

Out: No. 10 Lowndes

 

Class AAAAAA 

1. (1) Lee County (5-0)

2. (2) Coffee (5-0)

3. (3) Harrison (5-0)

4. (5) Sequoyah (4-0)

5. (4) Creekview (5-0)

6. (7) Valdosta (2-2)

7. (8) Alpharetta (2-1)

8. (10) Northside (3-2)

9. (9) Tucker (2-2)

10. (NR) Douglas County (3-1)

Out: No. 6 Glynn Acacdemy

 

Class AAAAA 

1. (1) Rome (4-0)

2. (2) Buford (3-1)

3. (5) Stockbridge (4-0)

4. (4) Carrollton (3-1)

5. (6) Jones County (5-0)

6. (3) Warner Robins (3-1)

7. (8) Wayne County (4-0)

8. (9) Ware County (3-1)

9. (10) Dutchtown (5-0)

10. (NR) Southwest DeKalb (5-0)

Out: No. 7 Kell

 

Class AAAA 

1. (1) Blessed Trinity (4-0)

2. (3) Cartersville (4-0)

3. (4) Mary Persons (5-0)

4. (5) St. Pius X (4-1)

5. (6) Troup (4-0)

6. (2) Marist (3-1)

7. (7) Burke County (2-2)

8. (8) Flowery Branch (3-0)

9. (9) Woodward Academy (2-2)

10. (10) Eastside (4-0)

 

Class AAA 

1. (1) Calhoun (4-0)

2. (2) Cedar Grove (3-1)

3. (4) Monroe Area (4-0)

4. (3) Peach County (2-2)

5. (5) Westminster (2-2)

6. (6) Greater Atlanta Christian (2-2)

7. (7) Benedictine (1-1)

8. (9) Jefferson (3-1)

9. (8) Pace Academy (2-2)

10. (10) Dawson County (4-0)

 

Class AA 

1. (1) Hapeville Charter (3-0)

2. (2) Callaway (3-1)

3. (3) Thomasville (3-1)

4. (4) Bremen (3-0)

5. (5) Rockmart (4-0)

6. (6) Dodge County (4-0)

7. (7) Rabun County (3-1)

8. (9) Washington County (4-0)

9. (10) Vidalia (4-0)

10. (NR) Brooks County (3-1)

Out: No. 8 Dublin

 

Class A (Public) 

1. (2) Irwin County (4-0)

2. (1) Clinch County (3-1)

3. (4) Commerce (4-0)

4. (5) Pelham (4-0)

5. (6) Charlton County (3-1)

6. (7) Marion County (4-0)

7. (9) Manchester (2-1)

8. (10) Turner County (3-1)

9. (3) Mount Zion (Carroll) (3-1)

10. (NR) Dooly County (1-2)

Out: No. 8 Trion

 

Class A (Private) 

1. (1) Eagle's Landing Christian (3-1)

2. (2) Prince Avenue Christian (4-0)

3. (3) Athens Academy (3-0)

4. (4) Darlington (4-0)

5. (5) Calvary Day (2-0)

6. (6) Savannah Country Day (3-0)

7. (7) Aquinas (4-0)

8. (8) Mount Paran Christian (2-1)

9. (9) George Walton Academy (4-0)

10. (10) Fellowship Christian (4-0)

 

Maxwell Ratings predictions

Thursday

ACE over Pataula Charter by 6

Jackson over Central by 13

Friday

Baldwin over Greenbrier by 12

Bleckley Co. at Northeast by 3

Dodge Co. at Southwest by 20

Dooly Co. over Schley Co. by 11

Dublin over East Laurens by 35

Greene Co. at GMC by 20

Hawkinsville over Crawford Co. by 21

Lamar Co. over Jordan by 25

Macon Co. over Taylor Co. by 12

Peach Co. over Kendrick by 41

Rabun County over Monticello by 39

Stratford Acd. over Mount de Sales by 4

Tattnall Square over Twiggs Co. by 39

Union Co. over Putnam Co. by 24

Veterans at Perry by 6

Warner Robins over Northside by 10

Wash.-Wilkes over Hancock Central by 7

West Laurens over Statesboro by 13

Westside over Rutland by 37