High school football 2023: Central Georgia preseason Maxwell ratings

High school football 2023: Central Georgia preseason Maxwell ratings

          Eight of the Central Georgia teams in the preseason Maxwell Ratings compiled for the Georgia High School Football Daily/Georgia High School Football Historians Association are in the top 25 percent of the 466 high schools listed.

          The full list (paywall) covers the GHSA, GIAA, and GAPPS.

          On the other hand, 15 teams are in the bottom 25 percent of the ranking.

          β€œThe ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs,” according to the website.

          

Rank         Team                            Region               Rec  Rating                Off.-Def.

15 [2]         Warner Robins            2-AAAAA            0-0    88.56                    28.97 -5.55

37 [8]         Northside                     1-AAAAAA          0-0    81.25                    23.04 -4.16

51 [10]       Houston County          1-AAAAAA          0-0    78.91                    24.73 -0.13

60 [5]         Perry                             2-AAAA               0-0    77.72                    22.88 -0.79

67 [8]         Jones County               2-AAAAA            0-0    76.32                    24.92 2.65

72 [7]         Peach County              2-AAA                  0-0    75.70                    22.11 0.47

86 [1]         John Milledge             GIAA 4A3A         0-0    73.34                    19.78 0.49

106 [6]       Bleckley County         2-A Division I     0-0    70.01                    18.89 2.93

124 [27]     Veterans                       1-AAAAAA          0-0    67.39                    18.77 5.43

130 [8]       Dublin                          2-A Division I     0-0    66.20                    17.55 5.40

 

139 [10]     Northeast                     2-AA                    0-0    64.91                    16.50 5.63

149 [20]     Baldwin                        2-AAAA               0-0    63.92                    16.77 6.90

156 [13]     Putnam County            4-AA                    0-0    63.35                    15.63 6.32

157 [14]     Dodge County             1-AA                    0-0    63.22                    16.03 6.85

161 [17]     Mary Persons              2-AAA                  0-0    62.59                    16.21 7.67

176 [11]     Lamar County              4-A Division I     0-0    60.72                    14.92 8.25

190 [3]       Stratford                       GIAA 4A3A         0-0    59.08                    13.72 8.69

195 [17]     Washington County   4-AA                    0-0    58.35                    14.96 10.66

212 [4]       Tattnall Square            GIAA 4A3A         0-0    57.36                    14.58 11.27

216 [34]     Westside                      2-AAAA               0-0    56.97                    13.43 10.51

 

219 [25]     Upson-Lee                   2-AAA                  0-0    56.81                    13.51 10.74

231 [36]     West Laurens              2-AAAA               0-0    56.01                    11.13 9.17

257 [13]     Macon County             6-A Division II    0-0    53.91                    12.12 12.26

260 [42]     Howard                         2-AAAA               0-0    53.58                    10.11 10.58

262 [6]       First Presbyterian       GIAA 4A3A         0-0    53.43                    11.85 12.47

303 [1]       Central Fellowship     GIAA AA             0-0    47.39                    9.25  15.91

305 [2]       Brentwood                   GIAA AA             0-0    47.11                    8.92  15.86

322 [10]     Westfield                     GIAA 4A3A         0-0    45.65                    9.58  17.99

338 [38]     Central                         2-AA                    0-0    43.42                    4.21  14.84

340 [13]     Mount de Sales           GIAA 4A3A         0-0    43.17                    5.45  16.32

 

351 [28]     Jasper County             5-A Division I     0-0    41.04                    3.56  16.57

356 [3]       Gatewood                    GIAA AA             0-0    39.94                    4.79  18.90

362 [31]     East Laurens                2-A Division I     0-0    39.19                    5.29  20.15

364 [42]     ACE Charter                2-AA                    0-0    39.12                    6.20  21.12

370 [43]     Southwest                    2-AA                    0-0    38.31                    4.10  19.84

372 [31]     GMC Prep                    5-A Division II    0-0    37.98                    1.68  17.76

374 [44]     Rutland                         2-AA                    0-0    37.59                    3.27  19.74

378 [32]     Hancock Central         5-A Division II    0-0    36.84                    2.13  19.34

390 [35]     Wilkinson County       5-A Division II    0-0    35.88                    -0.42 17.75

391 [36]     Taylor County              6-A Division II    0-0    35.47                    1.98  20.56

 

400 [38]     Hawkinsville                4-A Division II    0-0    33.49                    1.10  21.66

408 [36]     Crawford County        4-A Division I     0-0    29.94                    2.98  27.09

409 [6]       Piedmont Academy    GIAA AA              0-0    29.91                    1.07  25.20

432 [9]       Trinity Christian         GIAA 6-AA          0-0    23.21                    -2.15 28.69

452 [45]     Twiggs County            5-A Division II    0-0    12.98                    -7.68 33.40