Full state football pairings, with rankings and records (GHSA Class A through 6A, GIAA Classes AA-AAA-AAAA)
Central Georgia in GHSFD/Maxwell composite rankings (with No. 1 for each class and points). Composite rankings from from AJC, GPB, ScoreAtlanta, 680 The Fan, Maxwell, and MaxPreps.
End of regular season rankings, to be updated at the end of the season
GHSA
Quarterfinals
Class 6A
No. 6 Lee County, 10-2, R1/2, at No. 3 Douglas County, 12-0, R5/1
No, 2 Gainesville, 12-0, R8/1, at No. 10 Woodward Academy, 10-2, R3/1
No. 8 Marist, 11-1, R4/1, at No. 7 Roswell, 11-1, R7/1
No. 1 Thomas County Central, 12-0, R1/1, at No. 5 Rome, 11-1, R6/1
Class 5A
No. 2 Creekside, 11-1, R5/1, at No. 8 Warner Robins, 9-3, R2/1
No. 3T Jefferson, R8/1, at No. 12T Harris County, 11-1, R3/1
Cass, 7-5, R7/4, at No. 1 Coffee, 12-0, R1/1
Jenkins, 5-7, R1/4, at No. 3T Cartersville, 12-0, R7/1
Class 4A
No. 5 T Perry, 10-2, R2/2, at No. 12 Stephenson, 10-2, R6/1
No. 9 Starrβs Mill, 9-3, R4/1, at No. 7 Central-Carrollton, 12-0, R7/1
No. 5T Stockbridge, 10-2, R5/1, at No. 4 Spalding, 12-0, R2/1
No. 2T North Oconee, 12-0, R8/1, at No. 1 Benedictine, 12-0, R3/1
Class 3A
No. 2 Cedar Grove, R5/1, 7-5, at No. 3 Mary Persons, 11-1, R2/1
Wesleyan, 9-3, R7/2, at No. 1 Calvary Day, 9-3, R3/1
Monroe Area, 8-4, R8/3, at No. 9 Carver-Columbus, 9-3, R1/1
No. 5 Savannah Christian, 10-2, R3/2, at No. 6T Lumpkin County, 12-0, R7/1
Class AA
No. 10 Fitzgerald, 9-3, R1/2, at No. 4 Callaway, 9-2, R5/1
No. 7T Fellowship Christian, 10-2, R8/1, at No. 2 Pierce County, 11-1, R3/1
No. 5 Toombs County, 11-1, R3/2, at No. 6 Rockmart, 10-2, R7/1
Columbia, 9-3, R5/2, at No. 9 Cook, 10-2, R1/1
Class A/Division II
No. 5 Macon County, 10-2, R6/3, at No. 11T Telfair County, 9-2, R4/2
No. 2 Manchester, 9-2, R6/2, at No. 3 Clinch County, 11-1, R2/1
No. 10 Dooly County, 8-4, R4/1, at No. 4 Bowdon, 10-2, R7/1
Early County, 8-4, R1/1, at No. 1 Schley County, 11-0, R6/1
Class A/Division I
Irwin County, 7-5, R1/2, at No. 1 Prince Avenue Christian, 10-1 R5/1
No. 2 Commerce, 11-1, R8/1, at No. 10 Bryan County, 11-1, R3/1
No. 8 Swainsboro, 10-2, R2/3, at No. 5 Elbert County, 10-2, R8/2
No. 7 Rabun County, 10-3, R8/3, 10-3, at No. 11 Brooks County, 7-5, R1/1
GIAA
Semifinals
Class 4A
No. 5 Tattnall, 5-6, at No. 1 FPD, 7-3-1
No. 6 Brookstone, 7-4, at No. 2 Bulloch, 11-0
Class 3A
No. 5 Pinewood Christian, 5-6, at No. 1 John Milledge, 11-0
No. 3 Frederica, 6-5, at No. 2 Valwood, 9-1
Class AA
No. 3 Briarwood, 8-3, No. 2 Gatewood, 9-2
No. 1 5 Southwest Georgia, 8-3, at No. 1 Edmund Burke, 10-1