HSFB 2018: state polls roundup and computer predictions for Central Georgia teams

HSFB 2018: state polls roundup and computer predictions for Central Georgia teams

          As expected, Washington County is now a member of both polls, giving Region 3 three teams in both the Georgia Sports Writers Association and Atlanta Journal-Constitution Class AA polls.

          A 55-7 win over a bigger school makes it hard to leave you out.

          Northside returned to the 6A AJC poll at No. 10, while Dooly County is out of the AJC poll, likely for at least three or four weeks.

          Warner Robins and Peach County are the highest-ranked area teams, the Demon No. 2/AJC in 5A and the Trojans No. 2/GSWA in 3A.

          No Central Georgia Class A teams are ranked, or got any votes in the GSWA poll.

 

Georgia Sports Writers Association

Class AAAAAAA

1. Colquitt County 178 (16) 1

2. Grayson 157 (2) 2

3. Walton 139 3

4. North Gwinnett 129 4

5. Parkview 99 6

6. Milton 97 5

7. Archer 71 7

8. Lowndes 42 8

9. McEachern 40 9

10. Hillgrove 23 10

Others Receiving Votes: Tift County 6, Mill Creek 3, North Cobb 3, Marietta 2, Norcross 1

Dropped Out: None

 

Class AAAAAA

1. Lee County 180 (18) 1

2. Coffee 162 2

3. Harrison 128 3

4. Glynn Academy 119 4

5. Tucker 74 7

6. Valdosta 65 5

7. Creekview 63 10

8. Northside 55 8

9. Alpharetta 50 9

10. Sequoyah 38 NR

Others Receiving Votes: Dalton 22, Stephenson 6, Allatoona 4, Effingham County 2, Mays 1

Dropped Out: Dalton

 

Class AAAAA

1. Rome 180 (18) 1

2. Warner Robins 155 2

3. Buford 138 3

4. Stockbridge 124 4

5. Carrollton 109 t5

6. Jones County 99 t5

7. Wayne County 68 7

8. Ware County 39 9

9. SW DeKalb 30 10

10. Kell 19 8

Others Receiving Votes: Dutchtown 14, Griffin 9, Clarke Central 2, Starr’s Mill 1

Dropped Out: None

 

Class AAAA

1. Blessed Trinity 180 (18) 1

2. Marist 155 2

3. Cartersville 144 3

4. Mary Persons 131 4

5. St. Pius X 90 6

6. Flowery Branch 89 5

7. Eastside 65 8

8. Troup County 48 9

9. Burke County 32 10

10. Thomson 21 6

Others Receiving Votes: Woodward Academy 10, Perry 7, Winder Barrow 6, Richmond Academy 4, Oconee County 3, Sandy Creek 2

Dropped Out: None

 

Class AAA

1. Calhoun 179 (17) 1

2. Peach County 151 t3

3. Cedar Grove 149 (1) 2

4. Monroe Area 120 7

5. Benedictine 101 t3

6. Westminster 83 5

7. Greater Atlanta Christian 66 6

8. Jefferson 64 8

9. Pierce County 25 NR

10. Pace Academy 18 9

Others Receiving Votes: Liberty County 16, Pike County 10, Dawson County 8, Lovett 5, SE Bulloch 4, North Hall 4

Dropped Out: Lovett

 

Class AA

1. Hapeville Charter 180 (180) 1

2. Callaway 165 2

3. Bremen 138 3

4. Dodge County 117 4

5. Thomasville 116 5

6. Rabun County 75 8

7. Brooks County 69 6

8. Rockmart 54 10

9. Dublin 48 9

10. Washington County 20 NR

Others Receiving Votes: Heard County 8, Vidalia 3, Fitzgerald 2, Jefferson County 2, Jeff Davis 1

Dropped Out: Heard County

 

Class A

1. Clinch County 174 (13) 1

2. ELCA 161 (4) 2

3. Athens Academy 133 (1) 4

4. Irwin County 127 3

5. Prince Avenue Christian 121 5

6. Calvary Day 82 6

7. Mt. Zion-Carroll 65 7 8. Darlington 44 10

9. Mount Paran 32 9

t10. Commerce 13 NR

t10. Manchester 13 NR

Others Receiving Votes: Savannah Country Day 6, George Walton Academy 5, Pelham 5, Aquinas 2

Dropped Out: None

 

Atlanta Journal-Constitution

Class AAAAAAA 

1. (1) Colquitt County (4-0)

2. (2) Walton (3-0)

3. (3) Milton (3-0)

4. (5) Grayson (2-1)

5. (4) North Gwinnett (2-1)

6. (6) Parkview (2-0)

7. (8) Archer (2-1)

8. (9) McEachern (3-1)

9. (7) Marietta (1-3)

10. (NR) Lowndes (3-1)

Out: No. 10 Mill Creek

 

Class AAAAAA 

1. (1) Lee County (4-0)

2. (2) Coffee (4-0)

3. (3) Harrison (4-0)

4. (4) Creekview (4-0)

5. (10) Sequoyah (3-0)

6. (6) Glynn Academy (2-1)

7. (7) Valdosta (2-2)

8. (8) Alpharetta (1-1)

9. (9) Tucker (1-2)

10. (NR) Northside (2-2)

Out: No. 5 Dalton

 

Class AAAAA

1. (1) Rome (3-0)

2. (2) Buford (2-1)

3. (3) Warner Robins (3-0)

4. (4) Carrollton (3-0)

5. (5) Stockbridge (3-0)

6. (6) Jones County (4-0)

7. (7) Kell (2-1)

8. (8) Wayne County (3-0)

9. (9) Ware County (3-1)

10. (10) Dutchtown (4-0)

 

Class AAAA 

1. (1) Blessed Trinity (4-0)

2. (2) Marist (3-0)

3. (3) Cartersville (3-0)

4. (4) Mary Persons (4-0)

5. (5) St. Pius (3-1)

6. (7) Troup (3-0)

7. (8) Burke County (1-2)

8. (9) Flowery Branch (3-0)

9. (10) Woodward Academy (1-2)

10. (NR) Eastside (3-0)

Out: No. 6 Thomson

 

Class AAA 

1. (1) Calhoun (3-0)

2. (2) Cedar Grove (3-1)

3. (3) Peach County (2-1)

4. (6) Monroe Area (4-0)

5. (5) Westminster (2-2)

6. (7) Greater Atlanta Christian (1-2)

7. (4) Benedictine (1-1)

8. (8) Pace Academy (2-2)

9. (10) Jefferson (2-1)

10. (NR) Dawson County (3-0)

Out: No. 9 Lovett

 

Class AA 

1. (1) Hapeville Charter (2-0)

2. (2) Callaway (3-0)

3. (4) Thomasville (3-1)

4. (5) Bremen (3-0)

5. (8) Rockmart (3-0)

6. (6) Dodge County (3-0)

7. (7) Rabun County (2-1)

8. (9) Dublin (3-0)

9. (10) Washington County (3-0)

10. (NR) Vidalia (3-0)

Out: No. 3 Heard County

 

Class A (Pulbic) 

1. (1) Clinch County (3-0)

2. (2) Irwin County (3-0)

3. (3) Mount Zion (Carroll) (3-0)

4. (5) Commerce (3-0)

5. (7) Pelham (3-0)

6. (8) Charlton County (2-1)

7. (9) Marion County (3-0)

8. (10) Trion (3-0)

9. (4) Manchester (2-1)

10. (NR) Turner County (2-1)

Out: No. 6 Dooly County

 

Class A (Private) 

1. (1) Eagle's Landing Christian (2-1)

2. (2) Prince Avenue Christian (4-0)

3. (3) Athens Academy (3-0)

4. (4) Darlington (3-0)

5. (5) Calvary Day (2-0)

6. (6) Savannah Country Day (3-0)

7. (7) Aquinas (3-0)

8. (8) Mount Paran Christian (1-1)

9. (9) George Walton Academy (3-0)

10. (10) Fellowship Christian (3-0)

 

Maxwell Ratings predictions

Bleckley Co. over Marion Co. by 1

Brooks Co. over Dublin by 7

Brookstone over First Presbyterian by 8

Colquitt Co. over Warner Robins by 20

Dodge Co. over Fitzgerald by 5

Fellowship Christ. over Stratford by 9

Forsyth Central over Lakeside, Atlanta by 8

Griffin over Upson-Lee by 18

Hancock Central over GMC by 22

Howard over Jackson by 9

Jones Co. over Woodland, Stock. by 23

Lee Co. over Southwest by 39

Macon Co. over Twiggs Co. by 40

Metter over Wilkinson Co. by 20

Mount de Sales over Greene Co. by 6

Northeast over Central by 7

Northside over Baldwin by 25

Peach Co. over Mary Persons by 3

Pike Co. over Lamar Co. by 17

Rabun Co. over Putnam Co. by 38

Schley Co. over Hawkinsville by 17

Union Co. over Monticello by 22

Veterans over Houston Co. by 8

Washington Co. over Swainsboro by 8

West Laurens over South Effingham by 15

Worth Co. over Rutland by 18