State football polls roundup, and Maxwell Ratings predictions

Georgia Sports Writers Association
Class AAAAAAA
1. Colquitt County 130 (13) 1
2. Walton 114 2
3. Parkview 101 3
4. Grayson 83 4
5. Archer 81 5
6. North Gwinnett 66 6
7. McEachern 43 7
8. Lowndes 36 9
9. Hillgrove 33 8
10. Wheeler NR
Others Receiving Votes: Milton 9, Mill Creek 3, Roswell 3, North Cobb 2
Dropped Out: Milton
Class AAAAAA
1. Lee County 130 (13) 1
2. Coffee 117 2
3. Harrison 104 3
4. Creekview 89 4
5. Tucker 71 7
6. Sequoyah 51 5
7. Valdosta 36 8
t7. Northside 36 9
9. Douglas County 33 10
10. Stephenson 21 NR
Others Receiving Votes: Alpharetta 10, Allatoona 9, Mays 7, John’s Creek 2, Dacula 1
Dropped Out: Alpharetta
Class AAAAA
1. Rome 130 (13) 1
2. Stockbridge 108 2
3. Buford 95 3
4. Jones County 87 4
5. Carrollton 82 5
6. Wayne County 68 6
7. Warner Robins 64 7
8. Dutchtown 29 9
9. Southwest DeKalb 26 10
10. Ware County 20 8
Others Receiving Votes: Veterans 3, Upson-Lee 1
Dropped Out: None
Class AAAA
1. Blessed Trinity 130 (13) 1
2. Cartersville 113 2
3. Mary Persons 106 3
4. St. Pius X 87 4
5. Flowery Branch 68 5
6. Marist 61 6
7. Troup 52 7
8. Eastside 50 8
9. Burke County 27 9
10. Woodward Academy 15 10
Others Receiving Votes: Richmond Academy 3, Cedartown 1, North Oconee 1
Dropped Out: None
Class AAA
1. Calhoun 130 (13) 1
2. Cedar Grove 117 2
3. Monroe Area 93 3
4. Peach County 85 4
5. Greater Atlanta Christian 78 5
6. Benedictine 69 6
7. Westminster 60 7
8. Jefferson County 38 8
9. Pierce County 19 9
10. Dawson County 17 10
Others Receiving Votes: Liberty County 6, Pace Academy 4
Dropped Out: None
Class AA
1. Hapeville Charter 130 (13) 1
2. Callaway 101 7
3. Dodge County 96 4
4. Rabun County 86 5
5. Bremen 70 2
6. Washington County 58 8
7. Rockmart 56 6
8. Thomasville 49 3
9. Vidalia 24 9
10. Brooks County 21 10
Others Receiving Votes: Dublin 10, Berrien 1, Union County 1
Dropped Out: None
Class A
1. ELCA 123 (7) 1
2. Irwin County 119 (5) 2
3. Athens Academy 107 (1) 3
4. Clinch County 84 5
5. Prince Avenue Christian 66 4
6. Calvary Day 62 6
7. Commerce 50 7
8. Aquinas 35 8
9. Pelham 25 9
10. Mount Zion-Carroll 10
Others Receiving Votes: Darlington 7, Fellowship Christian 6, George Walton Academy 6, Mount Paran 5, Savannah Christian 2, Marion County 1, Mount de Sales 1, North Cobb Christian 1
Dropped Out: None
AJC
Class AAAAAAA
1. (1) Colquitt County (7-0)
2. (2) Walton (5-0)
3. (3) Parkview (5-0)
4. (4) Grayson (3-2)
5. (5) Archer (4-1)
6. (6) North Gwinnett (4-2)
7. (7) McEachern (4-1)
8. (8) Wheeler (5-0)
9. (9) Hillgrove (5-0)
10. (10) Lowndes (6-1)
Class AAAAAA
1. (1) Lee County (6-0)
2. (2) Coffee (6-0)
3. (3) Harrison (6-0)
4. (5) Creekview (6-0)
5. (6) Valdosta (3-3)
6. (8) Northside (3-3)
7. (9) Tucker (4-2)
8. (4) Sequoyah (4-1)
9. (10) Mays (3-2)
10. (NR) Douglas County (5-1)
Out: No. 7 Alpharetta
Class AAAAA
1. (1) Rome (6-0)
2. (2) Buford (4-2)
3. (3) Stockbridge (6-0)
4. (4) Jones County (6-0)
5. (5) Carrollton (5-1)
6. (6) Warner Robins (5-1)
7. (7) Wayne County (6-0)
8. (8) Ware County (4-2)
9. (9) Dutchtown (6-0)
10. (10) Southwest DeKalb (6-0)
Class AAAA
1. (1) Blessed Trinity (5-0)
2. (2) Mary Persons (6-0)
3. (3) St. Pius (5-1)
4. (4) Cartersville (6-0)
5. (5) Troup (6-0)
6. (6) Marist (5-1)
7. (7) Burke County (4-2)
8. (8) Flowery Branch (5-0)
9. (9) Woodward Academy (3-2)
10. (10) Eastside (5-0)
Class AAA
1. (1) Calhoun (5-0)
2. (2) Cedar Grove (5-1)
3. (3) Monroe Area (6-0)
4. (4) Peach County (4-2)
5. (5) Westminster (3-2)
6. (6) Greater Atlanta Christian (4-2)
7. (7) Benedictine (3-1)
8. (8) Jefferson (5-1)
9. (9) Pace Academy (4-2)
10. (10) Dawson County (6-0)
Class AA
1. (1) Hapeville Charter (5-0)
2. (2) Callaway (5-1)
3. (5) Rockmart (6-0)
4. (4) Bremen (4-1)
5. (6) Dodge County (6-0)
6. (7) Rabun County (5-1)
7. (3) Thomasville (4-2)
8. (8) Washington County (5-0)
9. (9) Vidalia (5-0)
10. (10) Brooks County (4-2)
Class A (Private)
1. (1) Eagle's Landing Christian (5-1)
2. (3) Athens Academy (5-0)
3. (2) Prince Avenue Christian (5-1)
4. (4) Calvary Day (5-0)
5. (5) Fellowship Christian (5-0)
6. (6) Aquinas (5-0)
7. (8) George Walton Academy (6-0)
8. (9) Mount Paran Christian (3-2)
9. (NR) Savannah Christian (4-1)
10. (NR) Darlington (5-1)
Out: No. 7 Savannah Country Day, No. 10 Christian Heritage
Class A (Public)
1. (1) Irwin County (6-0)
2. (2) Clinch County (5-1)
3. (3) Commerce (5-0)
4. (4) Pelham (6-0)
5. (6) Marion County (6-0)
6. (5) Charlton County (4-2)
7. (7) Mount Zion (5-1)
8. (8) Schley County (4-1)
9. (9) Mitchell County (4-1)
10. (NR) Dooly County (2-3)
Out: No. 10 Macon County
Maxwell Ratings predictions
ACE Charter over Glascock Co. by 5
Callaway over Lamar Co. by 37
Central, Macon over Kendrick by 32
Coffee over Northside, Warner Robins by 7
Dodge Co. over Dublin by 10
Dooly Co. over Hawkinsville by 22
FPD over Wilkinson Co. by 12
Hancock Central over Greene Co. by 3
Howard over Perry by 2
Jackson over Westside, Macon by 4
Jones Co. over Dutchtown by 6
Macon Co. over Crawford Co. by 36
Mary Persons over Upson-Lee by 18
Mount de Sales over Twiggs Co. by 41
Pike Co. over Rutland by 38
Richmond Academy over Baldwin by 9
Schley Co. over Taylor Co. by 16
Southwest over Northeast by 9
Stroverford over Tattnall by 9
Valdosta over Houston Co. by 18
Veterans over Bainbridge by 10
Warner Robins over Harris Co. by 32
Warren Co. over Georgia Military by 7
Washington Co. over Bleckley Co. by 25
West Laurens over Spalding by 12