State football polls

State football polls

Maxwell predictions to come Thursday morning

Georgia Sports Writers Association

Class AAAAAAA

1. Colquitt County 120 (12) 1

2. Walton 105 2

3. Parkview 93 3

4. Grayson 88 4

5. North Gwinnett 70 6

6. Hillgrove 58 7

7. Lowndes 49 8

8. Archer 30 5

9. Marietta 27 9

10. McEachern 7 7

Others Receiving Votes: Roswell 5, Milton 4, Camden County 3, Brookwood 1, Tift County 1

Dropped Out: None

 

Class AAAAAA

1. Lee County 120 (12) 1

2. Creekview 106 2

3. Tucker 88 3

4. Sequoyah 74 5

5. Valdosta 61 t6

6. Douglas County 44 t6

7. Northside  38 4

8. Harrison 35 9

9. Allatoona 33 10

10. Stephenson 20 NR

Others Receiving Votes: Coffee 16, Alpharetta 5, Dacula 4

Dropped Out: Coffee

 

Class AAAAA

1. Rome 120 (12) 1

2. Stockbridge 104 2

3. Buford 95 3

4. Warner Robins 84 5

5. Wayne County 71 6

6. Dutchtown 57 7

7. SW DeKalb 35 8

8. Jones County 33 9

9. Ware County 24 10

10. Carrollton 23 4

Others Receiving Votes: Kell 11

Dropped Out: None

 

Class AAAA

1. Blessed Trinity 120 (12) 1

2. Cartersville 105 2

3. Mary Persons 98 3

4. St. Pius X 81 4

5. Eastside 59 7

6. Troup County 58 8

7. Marist 56

8. Flowery Branch 46

9. Burke County 29 9

10. Ridgeland 8 10

Others Receiving Votes: Pickens 3, Woodward Academy 2, Cedartown 1, Howard 1

Dropped Out: None

 

Class AAA

1. Calhoun 119 (11) 1

2. Cedar Grove 107 2

3. Monroe Area 89 (1) 3

4. Peach County 80 t4

5. Benedictine 64 7

6. Greater Atlanta Christian 63 t4

7. Jefferson 45 8

8. Dawson County 27 9

9. Westminster 23 6

10. Pierce County 17 10

Others Receiving Votes: Liberty County 6, Pace Academy 1, Westside 1

Dropped Out: None

 

Class AA

1. Hapeville Charter 111 (7) 1

2. Callaway 108 (2) 2

3. Rabun County 96 (3) 3

4. Bremen 80 4

5. Rockmart 77 5

6. Dublin 49 7

7. Vidalia 41 8

8. Washington County 36 6

9. Brooks County 32 9

10. Dodge County 26 10

Others Receiving Votes: Jefferson County 3, Heard County 2, Thomasville 1, Union County 1

Dropped Out: None

 

Class A

1. ELCA 115 (8) 1

2. Irwin County 100 (3) 2

3. Athens Academy 88 (1) 3

4. Prince Avenue 80 4

5. Clinch County 76 5

6. Commerce 50 6

7. Pelham 46 7

8. Aquinas 33 8

9. Mount Zion-Carroll 19 9

10. Fellowship Christian 11 10

Others Receiving Votes: Savannah Christian 10, Calvary Day 8, George Walton 5, Marion County 4, Mount Paran Christian 4, Darlington 2

Dropped Out: None

 

10-14

Atlanta Journal-Constitution

Class AAAAAAA

1. (1) Colquitt County (7-0)

2. (2) Walton (7-0)

3. (4) Grayson (5-2)

4. (3) Parkview (7-0)

5. (6) North Gwinnett (6-2)

6. (7) Hillgrove (7-0)

7. (8) Lowndes (6-1)

8. (9) Marietta (3-4)

9. (5) Archer (5-2)

10. (10) Tift County (5-2)

 

Class AAAAAA

1. (1) Lee County (7-0)

2. (2) Creekview (7-0)

3. (4) Valdosta (5-3)

4. (5) Tucker (5-2)

5. (6) Douglas County (7-1)

6. (3) Northside (Warner Robins) (4-4)

7. (8) Sequoyah (6-1)

8. (9) Allatoona (5-2)

9. (10) Stephenson (6-1)

10. (7) Coffee (6-2)

 

Class AAAAA

1. (1) Rome (8-0)

2. (2) Buford (6-2)

3. (3) Stockbridge (7-0)

4. (4) Warner Robins (7-1)

5. (6) Dutchtown (7-0)

6. (7) Jones County (6-1)

7. (8) Ware County (5-2)

8. (9) Wayne County (8-0)

9. (10) Southwest DeKalb (7-0)

10. (NR) Kell (5-2)

Out: No. 5 Carrollton

 

Class AAAA

1. (1) Blessed Trinity (7-0)

2. (2) Mary Persons (7-0)

3. (5) Troup (7-0)

4. (3) St. Pius X (7-1)

5. (4) Cartersville (8-0)

6. (7) Eastside (7-0)

7. (9) Flowery Branch (6-1)

8. (6) Marist (7-1)

9. (8) Burke County (6-2)

10. (10) Ridgeland (5-2)

 

Class AAA

1. (1) Calhoun (7-0)

2. (2) Cedar Grove (7-1)

3. (3) Monroe Area (8-0)

4. (4) Peach County (5-2)

5. (5) Westminster (Atlanta) (4-3)

6. (6) Greater Atlanta Christian (6-2)

7. (7) Benedictine (6-1)

8. (8) Jefferson (7-1)

9. (9) Dawson County (6-1)

10. (10) Pace Academy (5-3)

 

Class AA

1. (1) Hapeville Charter (6-1)

2. (2) Callaway (7-1)

3. (3) Rockmart (7-0)

4. (4) Bremen (6-1)

5. (6) Rabun County (6-1)

6. (8) Washington County (6-0)

7. (9) Vidalia (7-0)

8. (10) Brooks County (5-2)

9. (9) Dublin (7-1)

10. (5) Dodge County (6-1)

Out: No. 10 Thomasville

 

Class A (Public)

1. (1) Irwin County (7-0)

2. (2) Clinch County (6-1)

3. (3) Commerce (7-0)

4. (4) Pelham (7-0)

5. (5) Marion County (8-0)

6. (6) Charlton County (5-2)

7. (7) Mount Zion (Carroll) (7-1)

8. (8) Schley County (6-1)

9. (9) Mitchell County (5-1)

10. (10) Dooly County (3-3)

 

Class A (Private)

1. (1) Eagle's Landing Christian (6-1)

2. (2) Athens Academy (7-0)

3. (3) Prince Avenue Christian (6-1)

4. (4) Fellowship Christian (7-0)

5. (5) Aquinas (7-0)

6. (6) George Walton Academy (6-1)

7. (7) Savannah Christian (6-1)

8. (8) Mount Paran Christian (5-2)

9. (9) Calvary Day (6-1)

10. (10) Darlington (6-1)