2017 H.S. Football: Final regular season standings, stats, polls
2017 Central Georgia GHSA
final regular-season football standings
As of Nov. 7, 2017. This week's games are playoffs
Final Regular-Season standings. Next set to run after championship games.
GISA scores and schedule and some GHSA regions for Central Georgia teams only.
NOTE: Information compiled from the Georgia High School Football Historians Association, Maxpreps, GHSA, GISA and social media.
Send corrections to: centralgasports@gmail.com
1-AAAAAA
Region Overall
Lee County 3 1 0 0.667 9 1 0 0.889
Coffee 3 1 0 0.667 6 3 0 0.667
Northside 2 2 0 0.500 7 3 0 0.700
Valdosta 2 2 0 0.500 4 6 0 0.333
Houston Co. 0 4 0 0.000 2 8 0 0.222
Friday's Scores
Lee County 23, Coffee 7
Valdosta 51, Houston County 20
This Week's Games
Valdosta at Glynn Academy
Richmond Hill at Lee County
Northside at Brunswick
Effingham County at Coffee
Ā
1-AAAAA
Warner Robins 4 0 0 1.000 10 0 0 1.000
Bainbridge 3 1 0 1.000 7 3 0 0.700
Harris County 2 2 0 0.500 5 5 0 0.500
Thomas Co. Central 1 3 0 0.250 3 7 0 0.300
Veterans 0 4 0 0.000 2 8 0 0.200
Friday's Scores
Warner Robins 35, Bainbridge 6
Harris County 14, Thomas County Central 10
This Week's Games
South Effingham at Warner Robins
Harris County at Ware County
Thomas County Central at Wayne County
New Hampstead at Bainbridge
Ā
4-AAAAA
Stockbridge 8 0 0 1.000 10 0 0 1.000
Jones County 7 1 0 0.857 9 1 0 0.889
Dutchtown 5 3 0 0.714 7 3 0 0.700
Eagle's Landing 5 3 0 0.625 6 4 0 0.600
Ola 4 4 0 0.500 5 5 0 0.500
Woodland-Stock 3 5 0 0.375 4 6 0 0.400
Union Grove 2 6 0 0.250 3 7 0 0.300
Locust Grove 2 6 0 0.250 3 7 0 0.300
Hampton 0 8 0 0.000 0 9 0 0.000
Friday's Scores
Jones County 23, Dutchtown 12
Stockbridge 42, Union Grove 9
Ola 54, Hampton 32
Locust Grove 17, Woodland 14
This Week's Games
Griffin at Jones County
Eagle's Landing at Whitewater
Fayette County at Stockbridge
Whitewater at Eagle's Landing
Ā
2-AAAA
Mary Persons 5 0 0 1.000 8 2 0 0.800
West Laurens 3 2 0 0.600 5 5 0 0.500
Spalding 3 2 0 0.600 5 5 0 0.500
Howard 2 3 0 0.400 6 4 0 0.600
Upson-Lee 1 4 0 0.200 4 6 0 0.400
Perry 1 4 0 0.200 5 5 0 0.500
Friday's Scores
Mary Persons 17, Howard 14
Perry 20, West Laurens 14
Spalding 52, Upson-Lee 48
This Week's Games
Carver-Columbus at Mary Persons
Northside-Columbus at West Laurens
Howard at Americus-Sumter
Spalding at Cairo
Ā
3-AAAA
Burke County 5 0 0 1.000 10 0 0 1.000
Thomson 4 1 0 0.800 8 1 0 0.889
Baldwin 3 2 0 0.600 6 4 0 0.600
Richmond Acad. 2 3 0 0.400 5 5 0 0.500
Hephzibah 1 4 0 0.200 4 6 0 0.400
Cross Creek 0 5 0 0.000 2 8 0 0.200
Friday's Scores
Baldwin 44, Cross Creek 6
Thomson 69, Richmond Acad. 34
Burke County 35, Hephzibah 0
This Week's Games
Baldwin at Eastside
Ā
4-AAA
Peach County 6 0 0 1.000 9 1 0 0.900
Westside 5 1 0 0.833 7 3 0 0.700
Pike County 4 2 0 0.667 7 3 0 0.700
Jackson 3 3 0 0.500 5 5 0 0.500
Central 2 4 0 0.333 2 7 0 0.222
Kendrick 1 5 0 0.167 1 9 0 0.100
Rutland 0 6 0 0.000 0 9 0 0.000
Friday's Scores
Peach County 52, Jackson 7
Westside 58, Kendrick 0
Pike County 26, Rutland 0
This Week's Games
Savannah at Peach County
Windsor Forest at Westside
Jackson at Jenkins
Pike County at SE Bulloch
Ā
3-AA
Dodge County 6 0 0 1.000 9 0 0 1.000
Dublin 4 2 0 0.667 6 4 0 0.600
Bleckley County 3 3 0 0.500 6 4 0 0.667
Washington Co. 3 3 0 0.500 4 6 0 0.400
Southwest 3 3 0 0.500 5 4 0 0.556
Northeast 2 4 0 0.333 5 4 0 0.556
East Laurens 0 6 0 0.000 0 10 0 0.000
Friday's Scores
Northeast 42, East Laurens 0
Southwest 26, Bleckley County 21
Dublin 26, Washington County 14
Monday's Playoff Scores
Southwest 6, Washington County 3
Washington County 10, Bleckley County 9
This Week's Games
Butler at Dodge County
Harlem at Dublin
Southwest at Jefferson County
Washington County at Screven County
Ā
5-AA
Heard County 5 0 0 1.000 9 1 0 0.900
Callaway 4 1 0 0.800 9 1 0 0.900
Spencer 2 3 0 0.250 5 5 0 0.500
Temple 2 3 0 0.250 6 4 0 0.600
Jordan 1 4 0 0.250 2 8 0 0.200
Lamar County 1 4 0 0.250 1 9 0 0.100
Friday's Score
Temple 35, Heard County 19
This Week's Game
Lamar County season complete
Note: Maxpreps and the GHSA have had incorrect standings for this region for a few week. This is correct.
Ā
8-AA
Rabun County 6 0 0 1.000 10 0 0 1.000
Elbert County 5 1 0 0.667 8 2 0 0.800
Banks County 4 2 0 0.667 5 5 0 0.500
Monticello 2 4 0 0.333 2 8 0 0.200
Putnam County 2 4 0 0.333 5 5 0 0.500
Social Circle 2 4 0 0.333 3 7 0 0.300
Oglethorpe Co. 0 6 0 0.000 0 9 0 0.000
Friday's Scores
Social Circle at Putnam County
Monticello at Rabun County
Monday's Playoff Scores
Putnam County 7, Social Circle 0; Monticello 3, Putnam County 0, OT
This Week's Games
Rockmart at Monticello
Ā
4-A Div. B
Macon County 5 0 0 1.000 7 3 0 0.700
Taylor County 3 2 0 0.600 8 2 0 0.800
Schley County 3 2 0 0.600 7 3 0 0.700
Dooly County 3 2 0 0.600 4 6 0 0.400
Hawkinsville 1 4 0 0.200 2 8 0 0.200
Crawford County 0 5 0 0.000 3 7 0 0.300
Friday's Scores
Manchester 22, Macon County 20
Taylor County 41, Brookstone 10
Dooly County 48, Greenville 16
Hawkinsville 41, Pacelli 0
Central-Talbotton 26, Crawford County 0
This Week's Games
Taylor County at Lincoln County
Dooly County at Trion
Turner County at Schley County
Macon County, bye
Ā
7-A Div. A
Stratford 5 0 0 1.000 9 1 0 0.900
FPD 4 1 0 0.667 7 3 0 0.700
Tattnall Square 3 2 0 0.667 7 3 0 0.700
Mount de Sales 2 3 0 0.500 6 4 0 0.600
Wilkinson Co. 1 4 0 0.000 3 7 0 0.300
Twiggs County 0 5 0 0.000 0 10 0 0.000
Friday's Scores
Aquinas 30, Stratford 27
Washington-Wilkes 27, Tattnall 25
Lincoln County 45, FPD 35
Warren County 28, Twiggs County 7
Hancock Central at Mount de Sales 39, Hancock Central 24
This Week's Games
Mount de Sales at Darlington
Tattnall at FPD
Stratford, bye
Ā
7-A Div. B
Lincoln County 4 1 0 0.800 6 4 0 0.600
Wash.-Wilkes 4 1 0 0.800 6 4 0 0.600
Aquinas 4 1 0 0.800 7 3 0 0.700
Hancock Central 2 3 0 0.400 2 8 0 0.200
Greene County 1 4 0 0.200 3 7 0 0.300
Warren County 0 5 0 0.000 1 9 0 0.100
GMC* 0 0 0 0.000 4 6 0 0.400
Glascock County* 0 0 0 0.000 3 7 0 0.300
*Not playing a region schedule
Friday's Scores
Aquinas 30, Stratford 27
Washington-Wilkes 27, Tattnall 25
Lincoln County 45, FPD 35
Warren County 28, Twiggs County 7
Hancock Central at Mount de Sales 39, Hancock Central 24
This Week's Games
Hancock Central season complete
Ā
GISA-Playoffs
John Milledge at Valwood
Deerfield-Windsor at Gatewood
Southwest Georgia at Brentwood
Ā
GISA
Region 2-AAA
Frederica 3 1 0 5 3 0
Trinity Christian 3 1 0 7 3 0
Burke 2 2 0 6 4 0
Bulloch 2 2 0 6 4 0
Pinewood Chr. 0 4 0 2 7 0
Friday's Scores
Trinity Christian 22, Burke Academy 21
This Week's Games-Playoffs
Southland at Trinity Christian
Ā
4-AAA
Gatewood 4 0 0 10 0 0
John Milledge 3 1 0 9 1 0
Augusta Prep 2 2 0 7 2 0
Westfield 1 3 0 2 8 0
Westminster 0 4 0 3 6 0
Friday's Scores
Gatewood 34, John Milledge 17
Augusta Prep 35, Westfield 14
This Week's Games-Playoffs
Westfield at Trinity Christian-Sharpsburg
Bethlehem Christian at John Milledge
Loganville Christian at Gatewood
Ā
Region 1-AA
Flint River 3 0 0 5 5 0
Piedmont 1 2 0 1 9 0
Grtr Behlhm Tmple 2 1 0 6 4 0
Windsor 0 3 0 0 10 0
Friday's Scores
Flint River 34, Piedmont 14
Greater Bethlehem 24, Windsor 21
This Week's Games- Playoffs
Brentwood at Piedmont
Ā
Region 4-AA
Briarwood 3 0 0 9 1 0
Brentwood 1 1 0 5 4 0
Thomas Jefferson 0 2 0 1 8 0
Monsignor Don. 0 2 0 0 7 0
Friday's Scores
Briarwood 21, Brentwood 7
This Week's Games
Brentwood at Piedmont
ā reunions in recent years.
Ā
Ā
Central Georgia Football Stats
11-9-17 FINAL Regular season
Stats are from team reports and what teams report to Maxpreps. Some may not be updated by schools.
S-denotes season over; N-denotes not updated. Stats may be updated Friday before Friday night's games, and then next week.
Rushing Att-Yards TDs
Bo Lawson, Dooly County 100-1,337 13
R.J. Carr, Dodge County 159-1,287 14
s-Tyrese Jackson, John Milledge 166-1,149 11
s-Nykeem Farrow, Bleckley Co. 192-1,322 20
s-Daymon Thomas, Upson-Lee 218-1,290 13
Aukeeveous McLendon, Macon Co. 136-1,080 7
Lakelvin Clark, Westside 138-997 4
Drake Bolus, Jones County 144-1,091 13
Jeremiah Kelly, Howard 137-1,020 6
sn-Vincent McCarthy, Northeast 136-877 16
Teldrick Ross, Jones County 96-919 12
s-Wesley Steiner, Houston Co. 144-764 7
Josiah Cotton, Mount de Sales 159-897 7
Jarius Burnette, Warner Robins 105-859 8
Adrian Hardwick, Mt. de Sales 146-789 9
Chris Gibson, Peach County 124-747 20
n-Deondre Duehart, Stratford 114-724 8
Tre'ci Boyington, Taylor County 119-722 20
Dorian Edmund, W. Laurens 166-721 3
n-Tyler Jordan, Stratford 91-707 15
Nick Cummings, Dodge County 129-695 11
Corteveyas Mitchell, Dublin 101-692 5
Erin Pitts, Dodge County 66-657 8
Jadarrius Hicks, Macon County 100-656 8
Dylan Jackson, Monticello 133-643 3
s-Amaad Foston, John Milledge 90-639 10
Lyn-J Dixon, Taylor County 61-611 10
Caleb Johns, Brentwood 90-599 10
s-Cameron Traylor, Upson-Lee 118-592 8
n-Jonathan Siegel, Stratford 74-587 9
sn-Tyrell Owens, Perry 95-576 3
s-Terrious Miles, Northeast 86-568 6
Trevon Woolfolk, Peach County 64-553 10
Bralen Harvey, Mary Persons 87-541 6
Reggie Smith, Dooly County 89-518 4
Quen Wilson, Mary Persons 61-518 5
Reggie Smith, Dooly County 87-509 4
Jermaine Cooley, Dublin 84-493 6
Quintin Sewell, Howard 115-493 12
Ā
Passing C-A-I Yds TDs
Dylan Fromm, Warner Robins 201-315-5 2,471 29
Dalton Cox, FPD 173-276-7 2,432 26
Antonio Gilbert, Peach County 137-205-0 2,066 18
Gunnar Watson, Taylor County 104-169-n/a 1,880 19
s-Brandon Bellflower, J. Milledge 119-219-6 1,973 25
Bo Lawson, Dooly County 91-146-4 1,776 24
s-Leyton Pinckney, Veterans 32-266-10 1,576 10
J.T. Hartage, Mary Persons 109-154-2 1,432 15
s-Zach Lassiter, Bleckley County 118-201-10 1,404 16
Jadarrius Hicks, Macon County 91-166-6 1,369 23
Victor Dixon, Westside 94-208-9 1,276 16
s-Cameron Traylor, Upson-Lee 87-160-8 1,228 10
A.J. Mathis, West Laurens 108-212-3 1,173 11
Teldrick Ross, Jones County 69-102-5 1,026 9
s-David Coleman, Trinity Chr. 64-119-3 990 11
s-Max Rigby, Houston County 84-157-7 954 8
Dexter Williams, Mt. de Sales 55-102-4 770 7
n-Jordan Slocum, Southwest 67-148-5 716 10
Matt Cain, Monticello 48-100-12 677 6
Quintin Sewell, Howard 44-108-10 639 8
s-Bud Harris, Crawford County 39-72-1 635 5
Jaymerious Fleetwood, Monticello 55-96-4 612 4
Ā
Receiving Rec-Yards TDs
Titus Moore, FPD 64-1,225 13
s-Caleb Rogers, John Milledge 43-848 13
Julius Cobbs, Warner Robins 48-840 11
Kearis Jackson, Peach County 37-736 7
s-Torenio Davis, Bleckley County 37-619 10
Maurice Gordon, FPD 40-599 7
Jackson Knight, Taylor County 32-583 9
Antoine Davis, Mary Persons 36-558 4
Trey Brown, Macon County 35-550 8
Desi Lester, Dooly County 38-546 7
Jaeven West, Warner Robins 42-542 4
Jaylon Barden, Westside 25-520 5
Tre'ci Boyington, Taylor County 27-519 5
s-Kenny Richardson, Upson-Lee 31-477 6
Coleman Roberts, Mt. de Sales 32-459 6
s-Cordell Clark,Veterans 30-451 5
s-Bryce Bailey, Bleckley County 35-444 5
Jarquavius Brown, Dooly County 24-427 9
s-Jeremy Horton, Veterans 28-412 2
sn-Davion Ross, Perry 22-405 5
Tyler Fromm, Warner Robins 35-392 5
s-Dustin Hostetter, John Milledge 28-390 6
Omar Jones, Westside 33-385 5
Millard Thomas, Peach County 25-381 4
Shamon Zanders, Dooly County 12-336 3
Ben Deal, West Laurens 22-329 4
Gavin Sands, Monticello 18-322 4
Drake Bolus, Jones County 19-320 4
s-Walker Payne, Trinity Christian 9-314 3
s-Reeves Keontae, Crawford County 12-314 2
n-Nathan Hunt, Stratford 16-301 4
Ā
Polls
11-8-17
Atlanta Journal-Constitution
Class AAAAAAA
1. (1) Lowndes (10-0)
2. (2) Archer (10-0)
3. (3) Walton (10-0)
4. (4) Grayson (9-1)
5. (5) North Gwinnett (9-1)
6. (6) Tift County (9-1)
7. (7) Brookwood (8-2)
8. (8) Colquitt County (7-3)
9. (9) South Forsyth (9-1)
10. (10) Mill Creek (7-3)
Class AAAAAA
1. (1) Tucker (9-1)
2. (2) Mays (9-1)
3. (4) Lee County (9-1)
4. (3) Coffee (6-3)
5. (6) Northside (7-3)
6. (8) Douglas County (9-1)
7. (NR) Glynn Academy (6-3)
8. (9) Brunswick (7-2)
9. (NR) Alpharetta (9-1)
10. (5) Harrison (7-3)
Out: No. 7 Stephenson, No. 10 Richmond Hill
Class AAAAA
1. (1) Rome (10-0)
2. (2) Buford (8-1)
3. (3) Stockbridge (10-0)
4. (4) Warner Robins (10-0)
5. (6) Jones County (9-1)
6. (7) Wayne County (8-1)
7. (5) Bainbridge (7-3)
8. (8) Starrās Mill (9-1)
9. (10) Griffin (9-1)
10. (NR) Carrollton (8-2)
Out: No. 9 Flowery Branch
Class AAAA
1. (1) Cartersville (10-0)
2. (2) Marist (10-0)
3. (3) Burke County (10-0)
4. (4) Ridgeland (10-0)
5. (5) Blessed Trinity (8-2)
6. (6) Thomson (8-1)
7. (7) Woodward Academy (9-1)
8. (8) Cedartown (9-1)
9. (9) Mary Persons (8-2)
10. (10) Troup (8-2)
Class AAA
1. (1) Cedar Grove (10-0)
2. (2) Peach County (9-1)
3. (3) Greater Atlanta Christian (9-1)
4. (4) Calhoun (9-1)
5. (5) Jenkins (10-0)
6. (6) Crisp County (8-1)
7. (7) Morgan County (9-1)
8. (8) Bremen (9-1)
9. (9) Lovett (6-4)
10. (10) Westminster (Atlanta) (5-5)
Class AA
1. (1) Benedictine (10-0)
2. (2) Hapeville Charter (9-1)
3. (3) Screven County (9-0)
4. (4) Thomasville (10-0)
5. (5) Rabun County (10-0)
6. (7) Brooks County (8-1)
7. (8) Dodge County (9-0)
8. (9) Heard County (9-1)
9. (10) Callaway (9-1)
10. (6) Jefferson County (9-1)
Class A (public)
1. (1) Manchester (10-0)
2. (2) Irwin County (9-1)
3. (4) Clinch County (8-2)
4. (5) Emanuel County Institute (9-1)
5. (3) Macon County (7-3)
6. (6) Charlton County (7-2)
7. (7) Commerce (8-2)
8. (8) Trion (7-3)
9. (9) Mount Zion (Carroll) (8-2)
10. (NR) Washington-Wilkes (6-4)
Out: No. 10 Marion County
Class A (private)
z1. (1) Eagleās Landing Christian (10-0)
2. (4) Athens Academy (10-0)
3. (3) Mount Paran Christian (9-1)
4. (6) Wesleyan (8-2)
5. (2) Prince Avenue Christian (9-1)
6. (NR) Aquinas (7-3)
7. (5) Stratford Academy (9-1)
8. (9) Calvary Day (8-2)
9. (7) Mount Pisgah Christian (8-2)
10. (8) Tattnall Square (7-3)
Out: No. 10 Darlington
Georgia Sports Writers Association
Class AAAAAAA
School Points Last Week
(First place votes in parentheses)
1. Lowndes (11) 137 1
2. Archer (3) 127 2
3. Grayson 118 3
t4. Tift County 86 4
t4. Walton 86 5
6. South Forsyth 72 6
7. North Gwinnett 57 8
8. Brookwood 42 9
9. Colquitt County 30 10
10. Milton 11 NR
Others receiving votes: McEachern 6, Hillgrove 2, North Paulding 2, Mill Creek 1, Mountain View 1, Parkview 1
Dropped out: McEachern (7)
Class AAAAAA
1. Tucker (12) 138 1
2. Mays (2) 125 2
3. Lee County 106 4
t4. Douglas Co. 81 8
t4. Northside 81 7
6. Coffee 53 3
7. Brunswick 49 9
8. Harrison 42 5
9. Glynn Acadmey 27 10
10. Allatoona 25 NR
Others receiving votes: Alpharetta 21, Winder Barrow 9, Dalton 6, Evans 4, Richmond Hill 2
Dropped out: Dalton (6)
Class AAAAA
1. Rome (12) 138 1
2. Stockbridge (2) 126 2
3. Buford 112 3
4. Warner Robins 100 4
5. Griffin 76 5
6. Carver-Atlanta 63 6
7. Jones County 62 7
8. Starrās Mill 48 8
9. Wayne County 26 10
10. Carrollton 10 NR
Others receiving votes: Flowery Branch 8, Banneker 1
Dropped out: Flowery Branch (9)
Class AAAA
1. Cartersville (14) 140 1
2. Ridgeland 113 2
3. Burke County 99 3
4. Marist 93 4
5. Thomson 79 5
6. Woodward Academy 62 7
7. Blessed Trinity 58 6
8. Cedartown 36 9
9. Jefferson 31 8
10. Heritage-Catoosa 28 10
Others receiving votes: Mary Persons 24, Eastside-Covington 5, Troup 2
Dropped out: None
Class AAA
1. Cedar Grove (14) 140 1
t2. Greater Atlanta Chr. 115 2
t2. Peach County 115 3
4. Jenkins-Savannah 100 4
5. Calhoun 87 5
6. Crisp County 68 6
7. Morgan County 56 7
8. Monroe Area 35 8
9. Bremen 33 9
10. Lovett 6 NR
Others receiving votes: Dawson County 5, Westside 5, Liberty County 3, Westminster 1, Windsor Forest 1
Dropped out: Dawson County (10)
Class AA
1. Benedictine (14) 140 1
2. Screven County 110 2
3. Thomasville 104 3
4. Hapeville Charter 99 5
5. Rabun County 96 4
6. Heard County 54 7
7. Dodge County 51 8
8. Brooks County 45 9
9. Callaway 33 10
10. Jefferson County 27 6
Others receiving votes: Toombs County 5
Dropped out: None
Class A
1. ELCA (14) 140 1
2. Manchester 118 3
3. Mount Paran Chr. 82 5
4. Irwin County 81 4
5. Emanuel Co. Inst. 70 6
6. Athens Academy 67 NR
7. Prince Avenue Chr. 54 2
8. Clinch County 51 7
9. Wesleyan 45 9
10. Macon County 30 8
Others receiving votes: Stratford 9, Mitchell County 6, Aquinas 2, Commerce 2, Calvary Day 1, Mt. Zion-Carroll 1, Schley County 1
Dropped out: Stratford (10)
Ā
Maxwell Ratings Predictions
Courtesy www.ghsfdaily.com
Nov. 9, 2017
Brunswick over Northside by 3
Jones County over Griffin by 20
Warner Robins over South Effingham by 38
Americus-Sumter over Howard by 15
Eastside over Baldwin by 7
Mary Persons over Carver-Columbus by 25
West Laurens over Northside-Columbus by 6
Peach County over Savannah by 40
Westside over Windsor Forest by 25
Dodge County over Butler by 39
Dublin over Harlem by 13
Jefferson County over Southwest by 12
Rockmart over Monticello by 41
Screven County over Washington County by 26
Darlington over Mount de Sales by 10
Tattnall over FPD by 2
Taylor County over Lincoln County by 1
Trion over Dooly County by 2
Ā
Ā