HSFB 2018: Central Georgia high school football standings (GHSA, GISA)
2018 Central Georgia High School Football Standings
As of Sept. 23, 2018
Courtesy Georgia High School Football Historians Association, www.ghsfha.org.
Consult the website for each region's last week's scores and this week's games, plus winning streaks, coaching records, series histories,
Team Reg. All All PF PA
Region 1-AAAAA
Coffee 0-0-0 6-0-0 6-0-0 206 33
Lee County 0-0-0 5-0-0 5-0-0 214 16
Northside 0-0-0 3-3-0 3-3-0 209 118
Houston County 0-0-0 2-3-0 2-3-0 147 137
Valdosta 0-0-0 2-3-0 2-3-0 153 170
Region 1-AAAA
Veterans 0-0-0 6-0-0 6-0-0 205 108
Thomas Co.Cent 0-0-0 4-1-0 4-1-0 138 86
Warner Robins 0-0-0 4-1-0 4-1-0 191 158
Bainbridge 0-0-0 2-3-0 2-3-0 69 73
Harris County 0-0-0 1-4-0 1-4-0 123 164
Region 4-AAAAA
Dutchtown 2-0-0 5-0-0 5-0-0 157 23
Jones County 2-0-0 5-0-0 5-0-0 203 101
Stockbridge 2-0-0 5-0-0 5-0-0 178 47
Locust Grove 1-1-0 2-3-0 2-3-0 154 167
Woodland 1-1-0 2-3-0 2-3-0 86 103
Union Grove 0-2-0 2-2-0 2-2-0 89 127
Eagle's Landing 0-2-0 1-4-0 1-4-0 93 154
Ola 0-2-0 1-4-0 1-4-0 89 172
Region 2-AAAA
Mary Persons 0-0-0 5-0-0 5-0-0 245 71
Perry 0-0-0 4-1-0 4-1-0 150 94
West Laurens 0-0-0 4-1-0 4-1-0 141 28
Howard 0-0-0 3-2-0 3-2-0 158 119
Spalding 0-0-0 3-2-0 3-2-0 113 92
Upson-Lee 0-0-0 3-2-0 3-2-0 99 110
Region 3-AAAA
Richmond Acad. 0-0-0 5-0-0 5-0-0 190 61
Burke County 0-0-0 3-2-0 3-2-0 171 81
Cross Creek 0-0-0 2-2-0 2-2-0 73 62
Thomson 0-0-0 2-3-0 2-3-0 133 147
Baldwin 0-0-0 1-5-0 1-5-0 82 191
Region 4-AAA
Jackson 1-0-0 3-2-0 3-2-0 130 124
Peach County 1-0-0 3-2-0 3-2-0 146 106
Westside 1-0-0 3-2-0 3-2-0 142 89
Central 0-1-0 1-4-0 1-4-0 93 117
Kendrick 0-1-0 0-5-0 0-5-0 20 206
Rutland 0-1-0 0-5-0 0-5-0 54 203
Pike County 0-0-0 4-0-0 4-0-0 149 30
Region 3-AA
Dodge County 1-0-0 5-0-0 5-0-0 123 61
Dublin 1-0-0 4-1-0 4-1-0 190 33
Northeast 1-0-0 2-3-0 2-3-0 86 104
Bleckley County 0-1-0 2-3-0 2-3-0 158 149
Southwest 0-1-0 2-3-0 2-3-0 48 121
East Laurens 0-1-0 1-4-0 1-4-0 80 196
Washington Co. 0-0-0 4-0-0 4-0-0 156 72
Region 5-AA
Callaway 1-0-0 4-1-0 4-1-0 168 58
Heard County 1-0-0 3-2-0 3-2-0 86 81
Lamar County 1-0-0 3-2-0 3-2-0 121 82
Jordan 0-1-0 1-4-0 1-4-0 116 213
Temple 0-1-0 1-4-0 1-4-0 68 166
Spencer 0-1-0 0-5-0 0-5-0 64 128
Bremen 0-0-0 4-0-0 4-0-0 146 26
Region 8-AA
Union County 2-0-0 5-0-0 5-0-0 222 42
Elbert County 2-0-0 4-1-0 4-1-0 176 66
Rabun County 2-0-0 4-1-0 4-1-0 187 105
Banks County 2-0-0 3-2-0 3-2-0 113 67
Social Circle 0-2-0 2-2-0 2-2-0 110 79
Monticello 0-2-0 1-4-0 1-4-0 86 135
Putnam County 0-2-0 1-4-0 1-4-0 83 193
Oglethorpe Co. 0-2-0 0-5-0 0-5-0 31 162
Region 4-A Div. B
Schley County 2-0-0 4-1-0 4-1-0 132 79
Macon County 1-0-0 2-2-0 2-2-0 115 61
Hawkinsville 1-1-0 2-3-0 2-3-0 65 122
Crawford County 0-1-0 2-2-0 2-2-0 118 79
Dooly County 0-1-0 1-3-0 1-3-0 71 111
Taylor County 0-1-0 1-3-0 1-3-0 75 103
Region 7-A
Div A
Mount de Sales 1-0-0 5-0-0 5-0-0 111 76
Tattnall Square 1-0-0 2-3-0 2-3-0 169 155
Stratford 0-1-0 1-4-0 1-4-0 69 145
Twiggs County 0-1-0 0-5-0 0-5-0 6 220
FPD 0-0-0 0-4-0 0-4-0 62 160
Wilkinson Co. 0-0-0 0-4-0 0-4-0 18 151
† ACE Charter 0-0-0 3-3-0 3-3-0 123 165
Div B
Hancock Central 2-0-0 4-1-0 4-1-0 158 67
Aquinas 1-0-0 4-0-0 4-0-0 112 50
Greene County 1-0-0 2-2-0 2-2-0 81 55
Warren County 1-1-0 3-2-0 3-2-0 156 111
Wash-Wilkes 1-1-0 1-4-0 1-4-0 135 165
GMC 0-2-0 3-2-0 3-2-0 143 77
Lincoln County 0-2-0 2-3-0 2-3-0 104 135
† Glascock Co. 0-0-0 0-5-0 0-5-0 62 184
GISA 4-AAA
John Milledge 1-0-0 5-0-0 5-0-0 166 50
Westfield 0-1-0 1-4-0 1-4-0 91 85
Bethlehem Chr. 0-0-0 2-3-0 2-3-0 134 191
Augusta Prep 0-0-0 0-5-0 0-5-0 99 217
GISA 1-AA
Gatewood 0-0-0 4-1-0 4-1-0 140 73
Piedmont 0-0-0 2-2-1 2-2-1 81 119
Flint River 0-0-0 2-4-0 2-4-0 119 173
GISA 4-AA
Briarwood 1-0-0 3-2-0 3-2-0 172 114
Monsignor Don 0-1-0 0-3-0 0-3-0 11 134
Thomas Jefferson 0-0-0 3-1-1 3-1-1 114 107
Brentwood 0-0-0 2-3-0 2-3-0 159 128
Edmund Burke 0-0-0 2-3-0 2-3-0 126 129