HSFB2018: Central Georgia high school football standings
2018 Central Georgia High School Football Standings
As of Oct. 30, 2018
Courtesy Georgia High School Football Historians Association, www.ghsfha.org.
Consult the website for each region's last week's scores and this week's games, plus winning streaks, coaching records, series histories, etc.
* denotes having clinched a GHSA playoff spot, Central Georgia teams only; Class A playoffs are based on ratings, so * denotes unofficially in the 24-team field as of this week
Region 1-AAAAAA
Lee County 3-0-0 9-0-0 9-0-0 386 30
Valdosta 3-1-0 6-4-0 6-4-0 355 333
*Northside 1-2-0 4-5-0 4-5-0 290 208
Coffee 1-2-0 7-2-0 7-2-0 289 114
Houston County 0-3-0 2-7-0 2-7-0 196 327
Region 1-AAAAA
*Warner Robins 3-0-0 8-1-0 8-1-0 361 189
*Veterans 2-1-0 8-1-0 8-1-0 280 168
Bainbridge 2-1-0 4-5-0 4-5-0 159 156
Harris County 1-3-0 3-7-0 3-7-0 195 313
Thomas CoCntrl 0-3-0 5-4-0 5-4-0 237 190
Region 4-AAAAA
Dutchtown 6-0-0 9-0-0 9-0-0 263 47
*Jones County 5-1-0 8-1-0 8-1-0 347 143
Stockbridge 5-1-0 8-1-0 8-1-0 311 99
*Locust Grove 4-2-0 5-4-0 5-4-0 301 316
Union Grove 2-4-0 5-4-0 5-4-0 259 252
Woodland 2-4-0 3-6-0 3-6-0 173 246
Eagle's Landing 0-6-0 1-8-0 1-8-0 150 294
Ola 0-6-0 1-8-0 1-8-0 145 336
Region 2-AAAA
*Mary Persons 4-0-0 9-0-0 9-0-0 407 101
*Howard 3-1-0 6-3-0 6-3-0 268 196
*Upson-Lee 3-1-0 6-3-0 6-3-0 233 238
Perry 1-3-0 5-4-0 5-4-0 226 231
West Laurens 1-3-0 5-4-0 5-4-0 202 132
Spalding 0-4-0 3-6-0 3-6-0 142 188
Region 3-AAAA
*Baldwin 3-0-0 4-5-0 4-5-0 167 225
Burke County 3-1-0 7-3-0 7-3-0 330 181
Richmond Acad 1-2-0 7-2-0 7-2-0 259 147
Thomson 1-2-0 3-6-0 3-6-0 208 265
Cross Creek 0-3-0 3-5-0 3-5-0 140 172
Region 4-AAA
*Peach County 5-0-0 7-2-0 7-2-0 353 137
*Westside 5-0-0 7-2-0 7-2-0 279 111
Jackson 3-2-0 5-4-0 5-4-0 195 218
Pike County 2-3-0 6-3-0 6-3-0 235 159
Central (Macon) 2-4-0 3-7-0 3-7-0 192 208
Kendrick 1-4-0 1-8-0 1-8-0 52 317
Rutland 0-5-0 0-9-0 0-9-0 89 386
Region 3-AA
*Dublin 5-0-0 8-1-0 8-1-0 353 61
*Dodge County 5-1-0 9-1-0 9-1-0 274 145
*Washington Co. 4-1-0 8-1-0 8-1-0 357 155
*Northeast 2-3-0 3-6-0 3-6-0 145 250
Bleckley County 1-4-0 3-6-0 3-6-0 256 305
Southwest 1-4-0 3-6-0 3-6-0 146 255
East Laurens 0-5-0 1-8-0 1-8-0 143 398
Region 5-AA
Heard County 5-0-0 7-2-0 7-2-0 238 125
Callaway 5-1-0 8-2-0 8-2-0 346 109
Bremen 4-1-0 8-1-0 8-1-0 347 90
Spencer 2-3-0 2-7-0 2-7-0 127 218
Lamar County 1-4-0 3-6-0 3-6-0 148 230
Jordan 1-4-0 2-7-0 2-7-0 179 418
Temple 0-5-0 1-8-0 1-8-0 148 328
Region 8-AA
Union County 6-0-0 9-0-0 9-0-0 401 94
Rabun County 6-0-0 8-1-0 8-1-0 426 139
Elbert County 4-2-0 6-3-0 6-3-0 302 150
Banks County 3-3-0 4-5-0 4-5-0 194 232
Monticello 3-3-0 4-5-0 4-5-0 183 223
Social Circle 1-5-0 4-5-0 4-5-0 243 275
Putnam County 1-5-0 2-7-0 2-7-0 159 307
Oglethorpe Co. 0-6-0 0-9-0 0-9-0 60 355
Region 4-A Div. B
Schley County 5-0-0 8-1-0 8-1-0 318 107
*Dooly County 3-2-0 5-4-0 5-4-0 259 243
Macon County 3-2-0 5-4-0 5-4-0 295 186
Taylor County 3-2-0 4-5-0 4-5-0 216 204
Hawkinsville 1-4-0 3-6-0 3-6-0 121 243
Crawford County 0-5-0 2-7-0 2-7-0 173 318
Region 7-A
Div A
Tattnall Square 5-0-0 6-3-0 6-3-0 294 230
*Mount de Sales 4-1-0 8-1-0 8-1-0 268 123
Stratford 3-2-0 4-5-0 4-5-0 150 185
FPD 2-3-0 2-7-0 2-7-0 171 281
Wilkinson Co. 1-4-0 1-8-0 1-8-0 124 321
Twiggs County 0-5-0 0-9-0 0-9-0 21 360
† ACE Charter 0-0-0 4-6-0 4-6-0 190 299
Div B
Greene County 6-0-0 7-2-0 7-2-0 269 156
Aquinas 5-1-0 8-1-0 8-1-0 290 158
*Hancock Central 4-2-0 6-3-0 6-3-0 248 143
Washington-Wlk 3-3-0 3-6-0 3-6-0 240 281
Warren County 2-4-0 4-5-0 4-5-0 268 229
Lincoln County 1-5-0 3-6-0 3-6-0 181 249
GMC 0-6-0 3-6-0 3-6-0 190 241
† Glascock Co. 0-0-0 1-8-1 1-8-1 139 3
GISA 2-AAA
Bulloch 3-0-0 8-1-0 8-1-0 349 134
Frederica 2-0-0 6-3-0 6-3-0 351 157
Westfield 2-2-0 3-6-0 3-6-0 170 182
Trinity Christian 1-2-0 5-4-0 5-4-0 229 245
Pinewood Chr 0-3-0 2-7-0 2-7-0 164 296
GISA 4-AAA
John Milledge 3-0-0 9-0-0 9-0-0 314 91
Augusta Prep 1-1-0 1-7-0 1-7-0 129 301
Bethlehem Chr. 1-2-0 2-6-0 2-6-0 175 370
GISA 1-AA
Gatewood 1-0-0 6-2-0 6-2-0 251 129
Flint River 1-1-0 5-5-0 5-5-0 224 235
Piedmont 0-1-0 3-5-1 3-5-1 137 277
GISA 4-AA
Edmund Burke 1-0-0 4-3-0 4-3-0 280 183
Brentwood 2-1-0 6-4-0 6-4-0 340 189
Briarwood 2-1-0 4-4-0 4-4-0 219 204
Thomas Jefferson 1-0-0 5-3-1 5-3-1 199 189
Monsignor Don. 0-3-0 0-6-0 0-6-0 36 418