HSFB 2018: High school football standings
2018 Central Georgia High School Football Standings
As of Oct. 23, 2018
Courtesy Georgia High School Football Historians Association, www.ghsfha.org.
Consult the website for each region's last week's scores and this week's games, plus winning streaks, coaching records, series histories, etc.
Region 1-AAAAAA
Lee County 2-0-0 8-0-0 8-0-0 341 30
Valdosta 2-1-0 5-4-0 5-4-0 309 289
Northside 1-1-0 4-4-0 4-4-0 246 162
Coffee 1-2-0 7-2-0 7-2-0 289 114
Houston County 0-2-0 2-6-0 2-6-0 196 282
Region 1-AAAAA
Warner Robins 3-0-0 8-1-0 8-1-0 361 189
Veterans 1-1-0 7-1-0 7-1-0 249 141
Bainbridge 1-1-0 3-5-0 3-5-0 110 156
Harris County 1-2-0 3-6-0 3-6-0 195 264
Thomas CoCent 0-2-0 5-3-0 5-3-0 210 159
Region 4-AAAAA
Dutchtown 5-0-0 8-0-0 8-0-0 228 47
Jones County 4-1-0 7-1-0 7-1-0 305 140
Stockbridge 4-1-0 7-1-0 7-1-0 276 78
Locust Grove 3-2-0 4-4-0 4-4-0 265 284
Union Grove 2-3-0 5-3-0 5-3-0 227 216
Woodland 2-3-0 3-5-0 3-5-0 152 211
Eagle's Landing 0-5-0 1-7-0 1-7-0 150 259
Ola 0-5-0 1-7-0 1-7-0 142 294
Region 2-AAAA
Mary Persons 3-0-0 8-0-0 8-0-0 367 98
Howard 2-1-0 5-3-0 5-3-0 233 183
Upson-Lee 2-1-0 5-3-0 5-3-0 199 214
Perry 1-2-0 5-3-0 5-3-0 223 191
West Laurens 1-2-0 5-3-0 5-3-0 178 98
Spalding 0-3-0 3-5-0 3-5-0 129 153
Region 3-AAAA
Baldwin 3-0-0 4-5-0 4-5-0 167 225
Burke County 2-1-0 6-3-0 6-3-0 300 153
Thomson 1-1-0 3-5-0 3-5-0 180 235
Richmond Acad 0-2-0 6-2-0 6-2-0 238 135
Cross Creek 0-2-0 3-4-0 3-4-0 128 151
Region 4-AAA
Peach County 4-0-0 6-2-0 6-2-0 311 134
Westside 4-0-0 6-2-0 6-2-0 237 102
Jackson 3-1-0 5-3-0 5-3-0 192 176
Pike County 2-2-0 6-2-0 6-2-0 226 117
Central 1-4-0 2-7-0 2-7-0 156 202
Kendrick 1-4-0 1-8-0 1-8-0 52 317
Rutland 0-4-0 0-8-0 0-8-0 83 350
Region 3-AA
Dublin 5-0-0 8-1-0 8-1-0 353 61
Dodge County 4-1-0 8-1-0 8-1-0 239 138
Washington Co 3-1-0 7-1-0 7-1-0 309 141
Northeast 2-2-0 3-5-0 3-5-0 131 202
Bleckley County 1-3-0 3-5-0 3-5-0 249 270
Southwest 0-4-0 2-6-0 2-6-0 96 242
East Laurens 0-4-0 1-7-0 1-7-0 130 348
Region 5-AA
Heard County 4-0-0 6-2-0 6-2-0 198 111
Callaway 4-1-0 7-2-0 7-2-0 290 109
Bremen 3-1-0 7-1-0 7-1-0 305 84
Spencer 2-2-0 2-6-0 2-6-0 121 176
Lamar County 1-3-0 3-5-0 3-5-0 134 190
Jordan 1-3-0 2-6-0 2-6-0 179 362
Temple 0-5-0 1-8-0 1-8-0 148 328
Region 8-AA
Union County 5-0-0 8-0-0 8-0-0 359 87
Rabun County 5-0-0 7-1-0 7-1-0 363 133
Elbert County 3-2-0 5-3-0 5-3-0 265 148
Banks County 3-2-0 4-4-0 4-4-0 161 196
Monticello 2-3-0 3-5-0 3-5-0 147 190
Social Circle 1-4-0 4-4-0 4-4-0 236 233
Putnam County 1-4-0 2-6-0 2-6-0 157 270
Oglethorpe Co 0-5-0 0-8-0 0-8-0 54 292
Region 4-A Div. B
Schley County 5-0-0 7-1-0 7-1-0 273 107
Dooly County 3-2-0 4-4-0 4-4-0 212 223
Macon County 3-2-0 4-4-0 4-4-0 252 147
Taylor County 3-2-0 4-4-0 4-4-0 216 180
Hawkinsville 1-4-0 2-6-0 2-6-0 74 221
Crawford County 0-5-0 2-6-0 2-6-0 160 288
Region 7-A
Div A
Tattnall Square 4-0-0 5-3-0 5-3-0 266 217
Mount de Sales 3-1-0 7-1-0 7-1-0 211 111
Stratford 2-2-0 3-5-0 3-5-0 114 185
Fpd 2-2-0 2-6-0 2-6-0 158 253
Wilkinson Co 1-3-0 1-7-0 1-7-0 112 264
Twiggs County 0-4-0 0-8-0 0-8-0 21 324
† ACE Charter 0-0-0 4-6-0 4-6-0 190 299
Div B
Greene County 5-0-0 6-2-0 6-2-0 227 134
Aquinas 4-1-0 7-1-0 7-1-0 251 122
Hancock Central 3-2-0 5-3-0 5-3-0 210 122
Washington-Wlks 3-2-0 3-5-0 3-5-0 218 239
Warren County 2-3-0 4-4-0 4-4-0 232 190
Lincoln County 1-4-0 3-5-0 3-5-0 160 211
GMC 0-6-0 3-6-0 3-6-0 190 241
† Glascock County0-0-0 1-8-0 1-8-0 125 317
GISA 2-AAA
Bulloch 3-0-0 7-1-0 7-1-0 280 127
Frederica 2-0-0 6-2-0 6-2-0 338 143
Westfield 2-2-0 3-6-0 3-6-0 170 182
Trinity Christian 0-2-0 4-4-0 4-4-0 202 237
Pinewood Chr 0-2-0 2-6-0 2-6-0 156 269
GISA 4-AAA
Augusta Prep 1-1-0 1-7-0 1-7-0 129 301
John Milledge 3-0-0 9-0-0 9-0-0 300 78
Bethlehem Chr. 1-2-0 2-6-0 2-6-0 168 301
GISA 1-AA
Flint River 1-0-0 5-4-0 5-4-0 224 187
Piedmont 0-1-0 3-4-1 3-4-1 137 223
Gatewood 0-0-0 5-2-0 5-2-0 203 129
GISA 4-AA
Brentwood 2-0-0 6-3-0 6-3-0 314 161
Edmund Burke 2-0-0 5-3-0 5-3-0 252 157
Briarwood 2-1-0 4-3-0 4-3-0 205 162
Thomas Jefferson 1-2-0 5-3-1 5-3-1 199 189
Monsignor Don 0-4-0 0-7-0 0-7-0 30 359