Central Georgia high school football standings
2018 Central Georgia High School Football Standings
As of Oct. 23, 2018
Courtesy Georgia High School Football Historians Association, www.ghsfha.org.
Consult the website for each region's last week's scores and this week's games, plus winning streaks, coaching records, series histories, etc.
Fixed: Westfield to proper region in GISA, standings corrected
Region 1-AAAAAA
Valdosta 2-0-0 5-3-0 5-3-0 302 226
Lee County 1-0-0 7-0-0 7-0-0 278 23
Northside 1-1-0 4-4-0 4-4-0 246 162
Coffee 0-2-0 6-2-0 6-2-0 248 100
Houston County 0-1-0 2-5-0 2-5-0 182 241
Region 1-AAAAA
Warner Robins 2-0-0 7-1-0 7-1-0 323 189
Bainbridge 1-0-0 3-4-0 3-4-0 110 118
Veterans 1-1-0 7-1-0 7-1-0 249 141
Thomas Co.Ctrl 0-1-0 5-2-0 5-2-0 195 128
Harris County 0-2-0 2-6-0 2-6-0 164 249
Region 4-AAAAA
Dutchtown 4-0-0 7-0-0 7-0-0 207 33
Stockbridge 4-0-0 7-0-0 7-0-0 262 57
Jones County 3-1-0 6-1-0 6-1-0 263 133
Locust Grove 2-2-0 3-4-0 3-4-0 203 242
Woodland 2-2-0 3-4-0 3-4-0 110 149
Union Grove 1-3-0 4-3-0 4-3-0 178 187
Eagle's Landing 0-4-0 1-6-0 1-6-0 143 217
Ola 0-4-0 1-6-0 1-6-0 113 245
Region 2-AAAA
Mary Persons 2-0-0 7-0-0 7-0-0 315 85
Howard 2-0-0 5-2-0 5-2-0 209 145
West Laurens 1-1-0 5-2-0 5-2-0 165 46
Upson-Lee 1-1-0 4-3-0 4-3-0 161 190
Perry 0-2-0 4-3-0 4-3-0 197 177
Spalding 0-2-0 3-4-0 3-4-0 115 127
Region 3-AAAA
Burke County 2-0-0 6-2-0 6-2-0 293 123
Baldwin 2-0-0 3-5-0 3-5-0 137 218
Richmond Acad 0-2-0 6-2-0 6-2-0 238 135
Cross Creek 0-1-0 3-3-0 3-3-0 107 110
Thomson 0-1-0 2-5-0 2-5-0 139 214
Region 4-AAA
Peach County 3-0-0 5-2-0 5-2-0 261 126
Westside 3-0-0 5-2-0 5-2-0 200 102
Pike County 2-1-0 6-1-0 6-1-0 220 89
Jackson 2-1-0 4-3-0 4-3-0 164 170
Central 1-3-0 2-6-0 2-6-0 148 152
Kendrick 1-3-0 1-7-0 1-7-0 52 280
Rutland 0-4-0 0-8-0 0-8-0 83 350
Region 3-AA
Dublin 4-0-0 7-1-0 7-1-0 318 58
Dodge County 3-1-0 7-1-0 6-1-0 190 116
Washington Co. 2-1-0 6-1-0 6-1-0 263 119
Northeast 2-1-0 3-4-0 3-4-0 128 167
Bleckley County 1-3-0 3-5-0 3-5-0 249 270
Southwest 0-3-0 2-5-0 2-5-0 74 196
East Laurens 0-3-0 1-6-0 1-6-0 108 299
Region 5-AA
Callaway 4-0-0 7-1-0 7-1-0 280 96
Heard County 3-0-0 5-2-0 5-2-0 185 101
Bremen 2-1-0 6-1-0 6-1-0 270 77
Lamar County 1-2-0 3-4-0 3-4-0 127 155
Spencer 1-2-0 1-6-0 1-6-0 99 158
Jordan 1-3-0 2-6-0 2-6-0 179 362
Temple 0-4-0 1-7-0 1-7-0 130 306
Region 8-AA
Union County 4-0-0 7-0-0 7-0-0 300 87
Rabun County 4-0-0 6-1-0 6-1-0 300 126
Elbert County 2-2-0 4-3-0 4-3-0 218 140
Banks County 2-2-0 3-4-0 3-4-0 137 184
Monticello 2-2-0 3-4-0 3-4-0 139 143
Social Circle 1-3-0 4-3-0 4-3-0 229 170
Putnam County 1-3-0 2-5-0 2-5-0 145 246
Oglethorpe Co 0-4-0 0-7-0 0-7-0 54 233
Region 4-A Div. B
Schley County 4-0-0 6-1-0 6-1-0 210 101
Dooly County 3-1-0 4-3-0 4-3-0 193 176
Macon County 2-2-0 3-4-0 3-4-0 216 147
Taylor County 2-2-0 3-4-0 3-4-0 169 161
Hawkinsville 1-3-0 2-5-0 2-5-0 74 185
Crawford County 0-4-0 2-5-0 2-5-0 154 225
Region 7-A
Div A
Tattnall Square 4-0-0 5-3-0 5-3-0 266 217
Mount de Sales 2-1-0 6-1-0 6-1-0 163 104
FPD 2-1-0 2-5-0 2-5-0 151 205
Stratford 1-2-0 2-5-0 2-5-0 107 179
Wilkinson Co 1-2-0 1-6-0 1-6-0 106 257
Twiggs County 0-4-0 0-8-0 0-8-0 21 324
† ACE Charter 0-0-0 4-5-0 4-5-0 170 253
Div B
Aquinas 4-0-0 7-0-0 7-0-0 223 86
Greene County 4-0-0 5-2-0 5-2-0 191 106
Washington-Wlks 3-2-0 3-5-0 3-5-0 218 239
Hancock Central 2-2-0 4-3-0 4-3-0 180 114
Warren County 2-2-0 4-3-0 4-3-0 224 160
GMC 0-5-0 3-5-0 3-5-0 176 213
Lincoln County 0-4-0 2-5-0 2-5-0 132 197
† Glascock Co 0-0-0 0-8-0 0-8-0 86 301
GISA 2-AAA
Frederica 3-0-0 6-2-0 6-2-0 336 143
Bulloch 2-0-0 6-1-0 6-1-0 231 107
Trinity Christian 1-1-0 4-3-0 4-3-0 182 187
Pinewood Chr 0-2-0 2-6-0 2-6-0 155 271
Westfield 0-3-0 2-6-0 2-6-0 143 175
GISA 4-AAA
Augusta Prep 1-0-0 1-6-0 1-6-0 123 274
John Milledge 0-0-0 7-0-0 7-0-0 223 71
Bethlehem Chr. 0-1-0 2-4-0 2-4-0 170 250
GISA 1-AA
Flint River 1-0-0 4-4-0 4-4-0 186 181
Piedmont 0-1-0 2-4-1 2-4-1 95 185
Gatewood 0-0-0 5-1-0 5-1-0 177 94
GISA 4-AA
Briarwood 2-0-0 4-2-0 4-2-0 198 120
Edmund Burke 2-0-0 5-3-0 5-3-0 252 157
Brentwood 1-0-0 5-3-0 5-3-0 272 154
Thomas Jeffersn 0-2-0 4-3-1 4-3-1 149 183
Monsignor Don 0-3-0 0-6-0 0-6-0 24 309