2018 Central Georgia high school football standings: final regular season
2018 Central Georgia High School Football Standings
Final regular-season standings
As of Nov. 5, 2018
Courtesy Georgia High School Football Historians Association, www.ghsfha.org.
Consult the website for each region's last week's scores and this week's games, plus winning streaks, coaching records, series histories, etc.
Fixed: Westfield to proper region in GISA, standings corrected
Region 1-AAAAAA
Lee County 4-0-0 10-0-0 10-0-0 424 37
Valdosta 3-1-0 6-4-0 6-4-0 355 333
Northside 2-2-0 5-5-0 5-5-0 331 214
Coffee 1-3-0 7-3-0 7-3-0 296 152
Houston County 0-4-0 2-8-0 2-8-0 202 368
Region 1-AAAAA
Warner Robins 3-1-0 8-2-0 8-2-0f 389 189
Bainbridge 3-1-0 5-5-0 5-5-0 203 167
Veterans 2-2-0 8-2-0 8-2-0 274 196
Harris County 2-2-0 4-6-0 4-6-0f 195 313
Thomas CoCent 0-4-0 5-5-0 5-5-0 248 234
Region 4-AAAAA
Dutchtown 7-0-0 10-0-0 10-0-0 297 57
Stockbridge 6-1-0 9-1-0 9-1-0 328 123
Jones County 5-2-0 8-2-0 8-2-0 357 200
Locust Grove 4-3-0 5-5-0 5-5-0 318 350
Union Grove 3-4-0 6-4-0 6-4-0 293 277
Woodland 2-5-0 3-7-0 3-7-0 198 280
Eagle's Landing 1-6-0 2-8-0 2-8-0 178 321
Ola 0-7-0 1-9-0 1-9-0 172 364
Region 2-AAAA
Mary Persons 5-0-0 10-0-0 10-0-0 467 115
Upson-Lee 4-1-0 7-3-0 7-3-0 283 261
Howard 3-2-0 6-4-0 6-4-0 282 256
Perry 2-3-0 6-4-0 6-4-0 264 258
West Laurens 1-4-0 5-5-0 5-5-0 229 170
Spalding 0-5-0 3-7-0 3-7-0 165 238
Region 3-AAAA
Baldwin 4-0-0 5-5-0 5-5-0 198 225
Burke County 3-1-0 7-3-0 7-3-0 330 181
Thomson 2-2-0 4-6-0 4-6-0 228 279
Richmond Acad 1-3-0 7-3-0 7-3-0 273 167
Cross Creek 0-4-0 3-6-0 3-6-0 140 203
Region 4-AAA
Peach County 6-0-0 8-2-0 8-2-0 381 149
Westside 5-1-0 7-3-0 7-3-0 291 139
Jackson 4-2-0 6-4-0 6-4-0 237 224
Pike County 3-3-0 7-3-0 7-3-0 273 159
Central 2-4-0 3-7-0 3-7-0 192 208
Kendrick 1-5-0 1-9-0 1-9-0 52 355
Rutland 0-6-0 0-10-0 0-10-0 89 428
Region 3-AA
Dublin 6-0-0 9-1-0 9-1-0 381 81
Dodge County 5-1-0 9-1-0 9-1-0 274 187
Washington Co 4-2-0 8-2-0 7-2-0 367 233
Northeast 3-3-0 4-6-0 4-6-0 192 266
Bleckley County 2-4-0 4-6-0 4-6-0 289 317
Southwest 1-5-0 3-7-0 3-7-0 158 288
East Laurens 0-6-0 1-9-0 1-9-0 159 445
Region 5-AA
Heard County 6-0-0 8-2-0 8-2-0 258 132
Callaway 5-1-0 8-2-0 8-2-0 346 109
Bremen 4-2-0 8-2-0 8-2-0 344 110
Spencer 3-3-0 3-7-0 3-7-0 162 226
Lamar County 2-4-0 4-6-0 4-6-0 174 253
Jordan 1-5-0 2-8-0 2-8-0 187 453
Temple 0-6-0 1-9-0 1-9-0 171 354
Region 8-AA
Rabun County 7-0-0 9-1-0 9-1-0 482 167
Union County 6-1-0 9-1-0 9-1-0 429 140
Elbert County 5-2-0 7-3-0 7-3-0 343 150
Monticello 4-3-0 5-5-0 5-5-0 219 251
Banks County 3-4-0 4-6-0 4-6-0 194 273
Putnam County 2-5-0 3-7-0 3-7-0 172 317
Social Circle 1-6-0 4-6-0 4-6-0 271 311
Oglethorpe Co 0-7-0 0-10-0 0-10-0 70 368
Region 4-A Div. B
Schley County 5-0-0 8-2-0 8-2-0 324 128
Dooly County 3-2-0 6-4-0 6-4-0 322 279
Macon County 3-2-0 5-5-0 5-5-0 308 220
Taylor County 3-2-0 5-5-0 5-5-0 258 211
Hawkinsville 1-4-0 4-6-0 4-6-0 145 265
Crawford County 0-5-0 3-7-0 3-7-0 206 331
Region 7-A
Div A
Tattnall Square 5-0-0 6-4-0 6-4-0 304 265
Mount de Sales 4-1-0 9-1-0 9-1-0 306 141
Stratford 3-2-0 5-5-0 5-5-0 167 199
First Presbyterian 2-3-0 3-7-0 3-7-0 199 287
Wilkinson County 1-4-0 1-9-0 1-9-0 124 357
Twiggs County 0-5-0 0-10-0 0-10-0 21 414
† ACE Charter 0-0-0 4-6-0 4-6-0 190 299
Div B
Greene County 6-0-0 8-2-0 8-2-0 304 166
Aquinas 5-1-0 8-2-0 8-2-0 304 175
Hancock Central 4-2-0 6-4-0 6-4-0 266 181
Washingtn-Wlkes3-3-0 3-7-0 3-7-0 246 309
Warren County 2-4-0 5-5-0 5-5-0 304 229
Lincoln County 1-5-0 4-6-0 4-6-0 235 249
GMC 0-6-0 3-7-0 3-7-0 204 260
† Glascock Co 0-0-0 1-8-1 1-8-1 139 331
GISA 2-AAA
Frederica 4-0-0 7-3-0 7-3-0
Bulloch 3-1-0 8-2-0 8-2-0
Trinity Christian 2-2-0 6-4-0 6-4-0
Westfield 1-3-0 4-6-0 4-6-0
Pinewood Chr 0-4-0 2-8-0 2-8-0
GISA 4-AAA
John Milledge 2-0-0 10-0-0 10-0-0
Augusta Prep 1-1-0 1-8-0 1-8-0
Bethlehem Chr 0-2-0 2-8-0 2-8-0
GISA 1-AA
Gatewood 2-0-0 7-2-0 7-2-0
Flint River 1-1-0 5-6-0 5-6-0
Piedmont 0-2-0 3-6-1 3-7-1
GISA 4-AA
Edmund Burke 4-0-0 7-3-0 7-3-0
Brentwood 3-1-0 7-4-0 7-4-0
Thomas Jefferson 1-3-0 5-4-1 5-4-1
Briarwood 2-2-0 4-5-0 4-6-0
Monsignor Don 0-4-0 0-9-0 0-9-0