GHSA Track: Class 1A, 2A, and 3A results, Central Georgia competitors
CLASS 3A
Girls 4x100
1 Greater Atlanta Christian 'A' 45.73# 10
2 Monroe, Albany 'A' 46.71 8
3 Monroe, Albany 'B' 48.40 6
4 Greater Atlanta Christian 'B' 48.90 5
5 Central, Macon 'A' 49.03 4
1) Ravyn Cystrunk 2) Zaren Harris
3) Mekya Walden 4) Nytese Lemons
6 East Jackson 'A' 50.04 3
7 Cedar Grove 'A' 50.14 2
8 Morgan County 'A' 50.57 1
Boys 4x100
1 Cedar Grove 'A' 42.13 10
2 Peach County 'A' 42.63 8
1) Justin Jones 2) Devan Heart 3) Noah Whittington 4) Jermiah Jackson
3 Islands 'A' 42.93 6
4 Westminster 'A' 43.23 5
5 Tattnall County 'A' 43.25 4
6 Pierce County 'A' 43.38 3
7 Hart County 'A' 43.52 2
8 Johnson, Savannah 'A' 45.15 1
Girls 400
1 J'Milya Poole Monroe, Albany 55.01 10
2 Chloe Fair GAC 56.31 8
3 Delaney Graham Westminster 56.96 6
4 Camielle Milledge Monroe, Albany 57.82 5
5 Hadiya Barnwell Cedar Grove 1:00.12 4
6 Ravyn Cystrunk Central 1:00.13 3
7 Zaren Harris Central 1:00.64 2
8 Alexandria Riley Windsor Forest 1:00.81 1
Girls 100
1 Nia Brown GAC 11.97 +0.0 10
2 Jaeda Hunt Monroe, Alb 11.98 +0.0 8
3 Jada Jones GAC 12.03 +0.0 6
4 Mikendy Edwards Monroe, Alb 12.24 +0.0 5
5 Aris Hubbard Morgan County 12.45 +0.0 4
6 Santana Robinson Liberty County 12.48 +0.0 3
7 Jakaela Dungee Dougherty 12.49 +0.0 2
8 Nytese Lemons Central 12.53 +0.0 1
Girls 200
1 Jaeda Hunt Monroe, Albany 24.12 +0.0 10
2 Nia Brown GAC 24.49 +0.0 8
3 Asiayna Achane Liberty County 25.30 +0.0 6
4 Aris Hubbard Morgan County 25.79 +0.0 5
5 Simone Roberts GAC 25.87 +0.0 4
6 Ravyn Cystrunk Central 26.10 +0.0 3
7 Seralyn Scott Redan 26.27 +0.0 2
8 Santana Robinson Liberty County 26.53 +0.0 1
Boys 300 hurdles
1 Elijah Compton Monroe Area 38.48 10
2 Cameron Blake Peach County 38.52 8
3 Jadon Haselwood Cedar Grove 39.90 6
4 Nick Miller Liberty County 40.08 5
5 Dimitri Cooper Cedar Grove 40.26 4
6 Andrew Stevens Liberty County 41.38 3
7 Malik Murphy Tattnall County 41.74 2
8 Chesley Kinney North Hall 42.28 1
Boys Standings
1) Cedar Grove 102 2) Westminster 96
3) Monroe Area 37 4) Pierce County 34
5) Liberty County 31 6) Pike County 25.50
6) Long County 25.50 8) Greater Atlanta Christian 22.50
9) Islands 21 9) North Hall 21
11) Hart County 19 12) Dawson County 17
13) Tattnall County 16 13) Peach County 16
15) Pace Academy 15 16) Jackson County 13
17) Franklin County 12 18) Calhoun HS 11
19) Lovett 10 20) Crisp County 9
21) Bremen 8 21) Jackson 8
23) East Jackson 7 23) Dougherty 7
23) Worth County 7 26) Murray County 5
27) Johnson, Savannah 4 27) Lumpkin County 4
27) Brantley County 4 30) Morgan County 3
30) Union County 3 32) Cook 2.50
33) McNair 2 33) Towers 2
35) Beach 1 35) Coahulla Creek 1
Girls Standings
1) Monroe, Albany 138.50 2) Greater Atlanta Chr 119
3) Westminster 66 4) Cedar Grove 31
5) North Hall 27 5) Liberty County 27
7) Bremen 25.50 8) East Jackson 18
9) Pace Academy 15 9) Adairsville HS 15
11) Lovett 13.50 12) Central 13
13) Morgan County 12 14) Hart County 11
15) Sonoraville HS 8.50 16) Long County 8
17) Windsor Forest 7 17) Dawson County 7
19) Jenkins 6 19) Kendrick 6
19) Franklin County 6 19) Jackson County 6
23) Rutland 5 23) Stone Mountain 5
25) Union County 4 25) Beach 4
25) Pierce County 4 25) Cook 4
25) Southeast Bulloch 4 30) Dougherty 3
31) Coahulla Creek 2 31) Redan 2
33) Pike County 1
CLASS AA
Girls 4x100
1 Vidalia 'A' 48.99 10
2 St. Vincent's Academy 'A' 49.95 8
3 Rockmart 'A' 49.96 6
4 Washington County 'A' 50.03 5
1) Tabitha Mimbs 2) Shatrice Dixon
3) Mecca Jackson 4) Jada King
5 Jeff Davis 'A' 50.05 4
6 Northeast Macon 'A' 50.44 3
1) Ambryn Dumas 2) Victoria Dumas
3) Oniya Threat 4) Essence Holliman
7 Callaway 'A' 50.74 2
8 Douglass Atlanta 'A' 50.83 1
Boys 4x100
1 Benedictine 'A' 41.92 10
2 Elbert County 'A' 42.57 8
3 Rockmart 'A' 42.67 6
4 Fitzgerald 'A' 42.83 5
5 Glenn Hills 'A' 42.94 4
6 Vidalia 'A' 43.14 3
7 Jeff Davis 'A' 43.32 2
8 Bleckley County 'A' 43.41 1
1) Torenio Davis 2) Nykeem Farrow
3) Bryce Bailey 4) Arkenzio Hayes
Girls 400
1 Mecca Jackson Washington County 57.26 10
2 Tykeya Gray Elbert County 57.47 8
3 Ziyah Underwood Chattooga 59.55 6
4 Brianna McRae Dublin 59.74 5
5 Kimmie Bonner Putnam County 1:00.10 4
6 Natera Perkins East Laurens 1:00.46 3
7 Ella Stoudenmire Oglethorpe County 1:00.70 2
8 Jamecia Johnson Douglass Atlanta 1:00.85 1
Boys 400
1 Phillip Jackson South Atlanta 49.86 10
2 Sammy Morrow Thomasville 50.46 8
3 Jacob Barry Rabun County 50.66 6
4 Morgan Swaim Gordon Central 50.80 5
5 Mielon Parrish Vidalia 50.93 4
6 Daimar Ivey Temple 51.04 3
7 Savoy Rushton Westside, Augusta 51.22 2
8 Noah Howard Southwest Macon 51.94 1
Girls 100
1 Khadijah Montgomery Temple 12.09 +0.0 10
2 Keiana Littleton Jeff Davis 12.25 +0.0 8
3 Cambree Stanley Rockmart 12.29 +0.0 6
4 Tyra Moore East Laurens 12.37 +0.0 5
5 Amiyah Williams Social Circle 12.40 +0.0 4
6 Aleja Dorsey Harlem 12.50 +0.0 3 12.494
7 Emerson Brown Elbert County 12.50 +0.0 2 12.499
8 Jasmine Strickland Kipp Atlanta 12.76 +0.0 1
Boys 100
1 Chance Whitman Screven County 10.73 +0.0 10
2 Dennis Bailey Benedictine 10.76 +0.0 8
3 Zabrion Whatley Rockmart 10.84 +0.0 6
4 Jontavius Johnson Early County 10.96 +0.0 5
5 Javoris Smith Southwest Macon 11.01 +0.0 4
6 Tyrique Mathis Putnam County 11.06 +0.0 3
7 Mark Simmons Douglass Atlanta 11.12 +0.0 2
8 Enrico Harden Lamar County 11.25 +0.0 1
Girls 100
1 Courtney Madison Vidalia 14.75 2.1 10
2 Kirstin Crook Fitzgerald 14.86 2.1 8
3 Nijeria Jordan Washington County 15.40 2.1 6
4 Maureen Sutphin Harlem 16.03 2.1 5
5 Carah Arrant Coosa 16.16 2.1 4
6 Nekiyah Booker Laney 16.68 2.1 3
7 Nekia Wynn Fitzgerald 17.17 2.1 2
Girls 800
1 Kennedee Williams East Laurens 2:24.59 10
2 Allison Smith Banks County 2:25.23 8
3 Dailyn Scott Corretta Scott King 2:28.50 6
4 Devarier Robinson Jordan 2:30.25 5
5 Karen Garcia Fitzgerald 2:30.97 4
6 Brianna Henderson Oglethorpe County 2:31.85 3
7 Rebecca Arnold Bleckley County 2:32.23 2
8 Zackariya Beasley South Atlanta 2:36.20 1
Boys 800
1 Johnathan Taylor Laney 1:57.78 10
2 Chaney Holder Armuchee 2:00.23 8
3 Justin Wilkes Rabun County 2:00.96 6
4 Nick Arrant Coosa 2:03.14 5
5 Jimmie Pierre Douglass Atlanta 2:04.10 4
6 Chase Pennington Harlem 2:05.10 3
7 Rickey Allen South Atlanta 2:06.38 2
8 Jaylen Thigpen Bleckley County 2:09.34 1
Girls 200
1 Khadijah Montgomery Temple 25.21 +0.0 10
2 Mecca Jackson Washington County 25.45 +0.0 8 25.441
3 Diana Wickham St. Vincent's 25.45 +0.0 6 25.448
4 Keiana Littleton Jeff Davis 25.67 +0.0 5
5 Aleja Dorsey Harlem 25.78 +0.0 4
6 Shania Brinson Butler 25.88 +0.0 3
7 Amiyah Williams Social Circle 26.18 +0.0 2
8 Tomiyah Alford Lamar County 27.15 +0.0 1
Boys 200
1 Dennis Bailey Benedictine 21.72 +0.0 10
2 Chance Whitman Screven County 22.00 +0.0 8
3 Cj Walton Elbert County 22.41 +0.0 6
4 Artis Kingsberry Swainsboro 22.49 +0.0 5
5 Javoris Smith Southwest 22.50 +0.0 4
6 Jermez Bostic Glenn Hills 22.58 +0.0 3
7 Jakeen Harris Benedictine 22.93 +0.0 2
8 Enrico Harden Lamar County 23.03 +0.0 1
Girls 300 hurdles
1 Courtney Madison Vidalia 45.16 10
2 Brianna McRae Dublin 46.19 8
3 Zaria Battle East Laurens 47.15 6
4 Nijeria Jordan Washington County 47.37 5
5 Kendriana McDuffie Jeff Davis 48.06 4
6 Kirstin Crook Fitzgerald 48.88 3
7 Nekiyah Booker Laney 49.53 2
8 Carah Arrant Coosa 50.85 1
Boys 300 hurdles
1 TyQuan Powell Vidalia 39.15 10
2 Chavis Rouse Northeast Macon 39.65 8
3 Cartez Echols Temple 39.74 6
4 Zoryan Hendricks Rockmart 40.08 5
5 Dawson Melton Pepperell 40.35 4
6 Brodni Fletcher Lamar County 40.80 3
7 Stantavius Derricot Elbert County 41.34 2
8 Antwoin Bouie Fitzgerald 42.71 1
Girls 4x400
1 Douglass Atlanta 'A' 4:07.05 10
2 Vidalia 'A' 4:12.12 8
3 St. Vincent's Academy 'A' 4:14.87 6
4 Oglethorpe County 'A' 4:15.01 5
5 East Laurens 'A' 4:15.38 4
1) Natera Perkins 2) Ja'Mya Canady
3) Makhia Smith 4) Akira Minor
6 East Laurens 'B' 4:17.57 3
1) Jakiyah Hollingsworth 2) Kennedee Williams
3) Zyliyah Davis 4) Zaria Battle
7 South Atlanta 'A' 4:21.61 2
Boys Standings
1) Elbert County 51 2) Rabun County 41.50
3) Screven County 36 4) Banks County 35
5) Bleckley County 34 5) Benedictine 34
7) Fitzgerald 33 8) Pepperell 30
9) Vidalia 29.50 10) Rockmart 25
11) South Atlanta 23 12) Douglass Atlanta 21
13) Jeff Davis 18 14) Glenn Hills 17
15) Gordon Central 16.50 16) Armuchee 14
17) Jordan 11.50 18) Dodge County 11
19) Chattooga 10 19) Laney 10
19) Temple 10 19) Northeast Macon 10
23) Washington County 9 23) Southwest Macon 9
25) KIPP Atlanta 8 25) Thomasville 8
25) Dublin 8 28) Oglethorpe County 7
28) Coosa 7 28) Berrien 7
31) Josey 6 32) Swainsboro 5
32) Lamar County 5 32) Early County 5
32) Heard County 5 36) Jefferson County 4
37) Harlem 3 37) Putnam County 3
39) Westside, Augusta 2 40) Monticello 1
40) Washington 1
Girls Standings
1) Vidalia 58 2) Washington County 50
3) East Laurens 49 4) Jeff Davis 38.50
5) Bleckley County 31.50 6) Elbert County 30
7) Fitzgerald 25 7) Berrien 25
9) St. Vincent's Academy 23.50 10) Temple 20
10) Model 20 12) Northeast 17
12) Heard County 17 14) Dublin 16.50
15) Metter 16 16) Rockmart 14
16) Monticello 14 16) KIPP Atlanta 14
19) Banks County 13 20) Oglethorpe County 12.50
21) Harlem 12 21) Lamar County 12
21) Douglass Atlanta 12 24) Social Circle 10
25) Rabun County 9.50 26) Chattooga 8
26) Pepperell 8 28) Therrell 6
28) Corretta Scott King 6 30) Laney 5
30) Coosa 5 30) Jordan 5
33) Putnam County 4 34) Toombs County 3
34) Butler 3 34) South Atlanta 3
37) Callaway 2 37) Thomasville 2
39) Screven County 1 39) Bacon County 1
CLASS A PUBLIC
Boys 4x100
1 Greene County 'A' 43.39 10
2 Charlton County 'A' 43.44 8
3 Warren County 'A' 43.69 6
4 Pelham 'A' 43.89 5
5 Telfair County 'A' 43.90 4
6 Washington-Wilkes 'A' 44.23 3
7 Emanuel County Institute 'A' 44.38 2
8 Hawkinsville 'A' 46.08 1
1) Andrew Edwards 2) Tazion Felder
3) Jamies Collins 4) Markell Lawson
Boys 400
1 Keiondre Davis Terrell County 49.64 10
2 Clayton Harvey Montgomery County 49.84 8
3 DaJuan Wood Commerce 51.17 6
4 Kendrick Patterson Pelham 51.47 5
5 Jarvis Powell Telfair County 51.55 4
6 Jhai'Tarriance Banks Macon County 52.28 3
7 Demetrius Mitchell Greene County 52.80 2
8 Markell Lawson Hawkinsville 53.08 1
Boys 100
1 Gerard Hearst Lincoln County 10.69 +0.0 10
2 Lovasea Carroll Warren County 10.80 +0.0 8
3 Trey Mathis Macon County 10.94 +0.0 6
4 Larrion Hamilton Telfair County 10.95 +0.0 5
5 Camiel Lawrence Hancock Central 11.07 +0.0 4
6 Raykwon Anderson Charlton County 11.25 +0.0 3
7 Reginal Smith Dooly County 11.68 +0.0 2
8 Deion Carter ECI 11.82 +0.0 1
Girls 800
1 Gracie O'Neal Gordon Lee 2:23.12 10
2 Dasia Wyatt Bowdon 2:24.30 8
3 LaCorsica Johnson Miller County 2:30.62 6
4 De'Aisha Stephens Georgia Mili 2:30.65 5
5 Paige White Telfair County 2:32.56 4
6 Arneshia Hardee Telfair County 2:36.45 3
7 Sloan Grinstead Hawkinsville 2:37.42 2
8 Charity Greene Turner County 3:01.68 1
Boys 800
1 Darius Battle Hancock Central 2:02.77 10
2 Trey Ricks Montgomery County 2:04.32 8
3 Jhai'Tarriance Banks Macon County 2:06.01 6
4 Ian Goodwin Gordon Lee 2:06.50 5
5 Noah Hammons Schley County 2:08.58 4
6 Eric Rodriguez Mt. Zion, Carroll 2:10.29 3
7 Lavonte Johnson Terrell County 2:11.32 2
8 Jake Lee Gordon Lee 2:13.00 1
Boys 200
1 Clayton Harvey Montgomery County 22.15 +0.0 10
2 Trey Mathis Macon County 22.18 +0.0 8
3 Jackson Fulks Schley County 22.26 +0.0 6
4 Camiel Lawrence Hancock Central 22.44 +0.0 5
5 Demetrius Mitchell Greene County 22.60 +0.0 4
6 A.J. Bell Charlton County 22.92 +0.0 3
7 Marquez Freeman Baconton 23.02 +0.0 2
8 Jon Walker Chattahoochee Co 23.34 +0.0 1
Boys 300 hurdles
1 Trendarius Henderson Turner County 38.81 10
2 Jatavion Boone Turner County 38.83 8
3 Da'Quan Jackson Montgomery County 39.58 6
4 Cullen Butler Macon County 42.35 5
5 Donald Harper Hancock Central 42.51 4
6 Demario Latimore Terrell County 42.72 3
7 Jerimah Goethe Claxton 43.57 2
8 Trent Davis Schley County 44.11 1
Boys 4x400
1 Turner County 'A' 3:24.58 10
2 Montgomery County 'A' 3:28.99 8
3 Hancock Central 'A' 3:31.56 6
1) Darius Battle 2) Montegus Bell
3) Camiel Lawrence 4) Jamarcus Morris
4 Pelham 'A' 3:32.09 5
5 Terrell County 'A' 3:32.66 4
6 Johnson County 'A' 3:34.78 3
7 Macon County 'A' 3:35.88 2
1) Trey Mathis 2) Trey Hubbard
3) Cullen Butler 4) Jhai'Tarriance Banks
Girls 4x400
1 Telfair County 'A' 4:14.32 4:07.24 10
2 Washington-Wilkes 'A' 4:14.73 4:11.66 8
3 Greene County 'A' 4:17.34 4:13.88 6
4 Georgia Military College 'A' 4:20.35 4:16.08 5
1) Emma Holder 2) De'Aisha Stephens
3) Cade Bass 4) Cire Foston
5 Montgomery County 'A' 4:23.71 4:18.97 4
6 Elite Scholars 'A' 4:26.46 4:23.02 3
7 Telfair County 'B' 4:27.22 4:25.83 2
8 Schley County 'A' 4:21.21 4:28.94 1
Boys Standings
1) Montgomery County 72 2) Turner County 66
3) Gordon Lee 61 4) Commerce 49
5) Macon County 47 6) Pelham 42
7) Hancock Central 29 8) Elite Scholars 27
9) Schley County 26 10) Terrell County 24
11) Greene County 20 12) Charlton County 16
13) Warren County 15 14) Emanuel County Institute 13
14) Chattahoochee County 13 14) Telfair County 13
17) Washington-Wilkes 11 18) Lincoln County 10
18) Bowdon 10 20) Marion County 8
20) Clinch County 8 20) Taliaferro County 8
23) Baconton 7 24) Johnson County 6
25) Claxton 4 25) Irwin County 4
25) Hawkinsville 4 28) Georgia Military College 3
28) Mt. Zion, Carroll 3 28) McIntosh County Academy 3
31) Dooly County 2
Girls Standings
1) Gordon Lee 65 2) Telfair County 62
3) Pelham 42 4) Washington-Wilkes 41
5) Commerce 32 6) Bowdon 30
7) Marion County 26 8) Greene County 25
9) McIntosh County Ac 23 10) Terrell County 20
10) Schley County 20 12) Irwin County 18
13) Lincoln County 17 14) Mt. Zion, Carroll 16
14) Claxton 16 16) Lanier County 14
17) Elite Scholars 13 18) Miller County 12
18) Furlow Charter School 12 20) Georgia Military College 11
21) Portal 9 22) Montgomery County 7
23) Jenkins County 6 23) Wilcox County 6
25) Chattahoochee County 5 25) Mitchell County 5
27) Dooly County 3 27) Emanuel County Institute 3
27) Johnson County 3 27) Greenville 3
31) Central, Talbotton 2 31) Hawkinsville 2
33) Hancock Central 1 33) Baconton 1
33) Turner County 1
CLASS A PRIVATE
Relays: first time is seed time, then finals time
Girls 4x100
1 Wesleyan 'A' 48.76 48.01 10
2 Athens Academy 'A' 50.45 49.41 8
3 Athens Christian 'A' 50.69 49.60 6
4 Mt. Paran Christian 'B' 50.52 49.76 5
5 Whitefield Academy 'A' 51.00 49.94 4
6 Atlanta International 'A' 51.29 50.56 3
7 Stratford Academy 'A' 51.18 50.65 2
1) Tori Dover 2) Molly Garud
3) Carolyn Dromsky 4) Faith Boyington
8 Galloway 'A' 51.47 51.18 1
Boys 4x100
1 Elca 'A' 41.96 41.43 10
2 Riverside Military 'A' 42.71 42.95 8
3 St. Francis 'A' 44.25 43.66 6
4 Mt. de Sales 'A' 43.98 43.83 5
1) Maxwell Memminger 2) Jaden Wilson
3) Tracey Owens 4) Matthew McNair
5 Elca 'B' 44.17 43.91 4
6 Whitefield Academy 'A' 43.91 45.02 3
7 Athens Academy 'A' 44.07 45.18 2
Girls 400
1 Jasmine Barrow Athens Academy 58.68 58.34 10
2 Sutton West Wesleyan 1:00.76 58.35 8
3 Ayden Drake Providence Chr 59.97 59.78 6
4 Kayland Thomason Elca 59.75 59.91 5
5 Amaya Register Wesleyan 1:02.05 59.94 4
6 Morgan Millikan Mt. Pisgah Chr 1:00.42 1:00.17 3
7 Erthaly Thomas Our Lady of Mercy 1:00.51 1:00.35 2
8 Molly Garud Stratford Academy 1:01.83 1:01.46 1
Girls 100
1 Meagan Lynch Wesleyan 12.11 12.20 1.3 10 12.191
2 Kristin Stephens Athens Christian 12.07 12.20 1.3 8 12.194
3 Synclair Savage North Cobb Chr 12.35 12.38 1.3 6
4 Shelby Wingate Whitefield Academy 12.56 12.47 1.3 5
5 Rebekah Haynes Prince Avenue 12.39 12.61 1.3 4
6 Jordyn Bourne Paideia 12.67 12.88 1.3 3
7 Kennedy Powell St. Francis 12.82 12.95 1.3 2
8 Faith Boyington Stratford Academy 12.78 13.04 1.3 1
Boys 110 hurdles
1 Titus Moore First Presbyterian 13.80 14.15 -0.8 10
2 Ziggy Zoller Holy Innocents 14.19 14.82 -0.8 8
3 Sean Paradise St. Francis 15.58 15.33 -0.8 6
4 Orlando Stevens Riverside Military 15.06 15.63 -0.8 5
5 Roth Wilcox Darlington School 15.89 16.06 -0.8 4
6 Avery Probst Hebron Chr 15.95 17.13 -0.8 3
7 Matthew Mims Sav Ctry Day 16.00 17.18 -0.8 2
8 Grant Pulley Mt. Paran Christian 15.73 18.63 -0.8 1
Boys 300 hurdles
1 Ziggy Zoller Holy Innocents 39.66 38.39 10
2 Titus Moore FPD 39.93 38.47 8
3 Omar Daniels Elca 40.92 40.07 6
4 Joel Brown Brookstone 41.28 40.14 5
5 J.D. Kavel Wesleyan 41.39 40.93 4
6 Roth Wilcox Darlington 41.18 40.95 3
7 Cameron Browning Our Lady Mercy 41.66 42.22 2
8 Vincent Knight Paideia 40.63 42.42 1
Boys 4x400
1 Riverside Military 'A' 3:25.59 3:23.16 10
2 Elca 'A' 3:28.68 3:24.74 8
3 Elca 'B' 3:28.12 3:26.46 6
4 Landmark Christian 'A' 3:27.91 3:28.76 5
5 Wesleyan 'A' 3:29.85 3:29.11 4
6 Hebron Christian Academy 'A' 3:34.71 3:31.37 3
7 First Presbyterian 'A' 3:33.52 3:33.06 2
1) Robert Johnson 2) Cooper Martin
3) Blake Jones 4) Titus Moore
8 Mt. de Sales 'A' 3:35.80 3:38.42 1
1) Matthew McNair 2) Jaden Wilson
3) Zach Taylor 4) Maxwell Memminger
Boys Standings
1) Riverside Military 93 2) Athens Academy 68
3) ELCA 62 4) Mt. Pisgah Christian 40
4) Landmark Christian 40 4) Hebron Christian Ac 40
7) First Presbyterian 30 8) Holy Innocents Epl 29
9) Darlington School 28 10) Paideia 25
11) Wesleyan 22 12) Savannah Christian 21
12) Stratford 21 14) Whitefield Academy 15
14) Brookstone 15 16) St. Francis 12
17) Providence Christian 10 17) Athens Christian 10
19) Mt. de Sales 6 19) Mt. Paran Christian 6
19) Galloway 6 22) Strong Rock 5
23) Mt. Vernon 4 24) North Cobb Christian 3.50
24) Tallulah Falls 3.50 26) Sav Country Day 2
26) Our Lady of Mercy 2 28) Fellowship Christian 1
Girls Standings
1) Telfair County 74 2) Gordon Lee 65
3) Washington-Wilkes 49 4) Pelham 42
5) Commerce 32 6) Greene County 31
7) Bowdon 30 8) Marion County 26
9) McIntosh County Ac 23 10) Schley County 21
11) Terrell County 20 12) Irwin County 18
13) Lincoln County 17 14) GMC 16
14) Mt. Zion, Carroll 16 14) Claxton 16
14) Elite Scholars 16 18) Lanier County 14
19) Furlow Charter 12 19) Miller County 12
21) Montgomery County 11 22) Portal 9
23) Wilcox County 6 23) Jenkins County 6
25) Mitchell County 5 25) Chattahoochee County 5
27) Johnson County 3 27) Greenville 3
27) Emanuel County Institute 3 27) Dooly County 3
31) Hawkinsville 2 31) Central, Talbotton 2
33) Hancock Central 1 33) Turner County 1
33) Baconton 1